]> Achievement Stats » Steam games » Mosaique Neko Waifus 3

Mosaique Neko Waifus 3

Mosaique Neko Waifus 3 Free R18Mosaique Neko Waifus 3 ClipsMosaique Neko Waifus 3 Sara

32.1 average hours needed for completion.

100 achievements worth of 52.81 points
Achievement Description Crawled Points Report as
GREAT START! GREAT START! SOLVE 1 PUZZLE 09/05/2020 13:17:54 0.44
HOOKED X 2 HOOKED X 2 SOLVE 2 PUZZLES 09/05/2020 13:17:54 0.45
HOOKED X 5 HOOKED X 5 SOLVE 5 PUZZLES 09/05/2020 13:17:54 0.47
HOOKED X 10 HOOKED X 10 SOLVE 10 PUZZLES 09/05/2020 13:17:54 0.50
HOOKED X 15 HOOKED X 15 SOLVE 15 PUZZLES 09/05/2020 13:17:54 0.52
HOOKED X 20 HOOKED X 20 SOLVE 20 PUZZLES 09/05/2020 13:17:55 0.54
FIRST CLICK FIRST CLICK CLICK THE PUZZLE PIECES 1 TIME 09/05/2020 13:17:55 0.44
10TH CLICK 10TH CLICK CLICK THE PUZZLE PIECES 10 TIMES 09/05/2020 13:17:55 0.45
50TH CLICK 50TH CLICK CLICK THE PUZZLE PIECES 50 TIMES 09/05/2020 13:17:55 0.46
100TH CLICK 100TH CLICK CLICK THE PUZZLE PIECES 100 TIMES 09/05/2020 13:17:55 0.47
200TH CLICK 200TH CLICK CLICK THE PUZZLE PIECES 200 TIMES 09/05/2020 13:17:55 0.48
300TH CLICK 300TH CLICK CLICK THE PUZZLE PIECES 300 TIMES 09/05/2020 13:17:56 0.48
400TH CLICK 400TH CLICK CLICK THE PUZZLE PIECES 400 TIMES 09/05/2020 13:17:56 0.49
500TH CLICK 500TH CLICK CLICK THE PUZZLE PIECES 500 TIMES 09/05/2020 13:17:56 0.50
600TH CLICK 600TH CLICK CLICK THE PUZZLE PIECES 600 TIMES 09/05/2020 13:17:56 0.50
700TH CLICK 700TH CLICK CLICK THE PUZZLE PIECES 700 TIMES 09/05/2020 13:17:56 0.51
800TH CLICK 800TH CLICK CLICK THE PUZZLE PIECES 800 TIMES 09/05/2020 13:17:56 0.51
900TH CLICK 900TH CLICK CLICK THE PUZZLE PIECES 900 TIMES 09/05/2020 13:17:56 0.51
1000TH CLICK 1000TH CLICK CLICK THE PUZZLE PIECES 1000 TIMES 09/05/2020 13:17:57 0.52
FIRST ITEM FIRST ITEM COLLECT 1 ITEM 09/05/2020 13:17:57 0.45
SECOND ITEM SECOND ITEM COLLECT 2 ITEMS 09/05/2020 13:17:57 0.45
THIRD ITEM THIRD ITEM COLLECT 3 ITEMS 09/05/2020 13:17:58 0.45
FOURTH ITEM FOURTH ITEM COLLECT 4 ITEMS 09/05/2020 13:17:58 0.46
FIFTH ITEM FIFTH ITEM COLLECT 5 ITEMS 09/05/2020 13:17:58 0.47
TENTH ITEM TENTH ITEM COLLECT 10 ITEMS 09/05/2020 13:17:58 0.50
FIFTEENTH ITEM FIFTEENTH ITEM COLLECT 15 ITEMS 09/05/2020 13:17:58 0.52
TWENTIETH ITEM TWENTIETH ITEM COLLECT 20 ITEMS 09/05/2020 13:17:58 0.54
TWENTY FIFTH ITEM TWENTY FIFTH ITEM COLLECT 25 ITEMS 09/05/2020 13:17:58 0.56
THIRTIETH ITEM THIRTIETH ITEM COLLECT 30 ITEMS 09/05/2020 13:17:59 0.57
THIRTY FIFTH ITEM THIRTY FIFTH ITEM COLLECT 35 ITEMS 09/05/2020 13:17:59 0.59
THIRTY SEVENTH ITEM THIRTY SEVENTH ITEM COLLECT 37 ITEMS 09/05/2020 13:17:59 0.59
HOOKED X 25 HOOKED X 25 SOLVE 25 PUZZLES 09/05/2020 13:17:59 0.56
HOOKED X 30 HOOKED X 30 SOLVE 30 PUZZLES 09/05/2020 13:17:59 0.57
HOOKED X 35 HOOKED X 35 SOLVE 35 PUZZLES 09/05/2020 13:17:59 0.58
1500TH CLICK 1500TH CLICK CLICK THE PUZZLE PIECES 1500 TIMES 09/05/2020 13:18:00 0.54
SAYOURI: FIRST PUZZLE SAYOURI: FIRST PUZZLE SOLVE 1 PUZZLE WITH SAYOURI 09/05/2020 13:18:00 0.44
SAYOURI: FOURTH PUZZLE SAYOURI: FOURTH PUZZLE SOLVE 4 PUZZLES WITH SAYOURI 09/05/2020 13:18:00 0.55
LULI: FIRST PUZZLE LULI: FIRST PUZZLE SOLVE 1 PUZZLE WITH LULI 09/05/2020 13:18:00 0.49
LULI: FOURTH PUZZLE LULI: FOURTH PUZZLE SOLVE 4 PUZZLES WITH LULI 09/05/2020 13:18:00 0.57
COCO: FIRST PUZZLE COCO: FIRST PUZZLE SOLVE 1 PUZZLE WITH COCO 09/05/2020 13:18:00 0.53
COCO: FOURTH PUZZLE COCO: FOURTH PUZZLE SOLVE 4 PUZZLES WITH COCO 09/05/2020 13:18:00 0.60
NIKO: FIRST PUZZLE NIKO: FIRST PUZZLE SOLVE 1 PUZZLE WITH NIKO 09/05/2020 13:18:01 0.55
NIKO: FOURTH PUZZLE NIKO: FOURTH PUZZLE SOLVE 4 PUZZLES WITH NIKO 09/05/2020 13:18:01 0.60
SEDUCED SAYOURI: FIRST PUZZLE SEDUCED SAYOURI: FIRST PUZZLE SOLVE 1 PUZZLE WITH SEDUCED SAYOURI 09/05/2020 13:18:01 0.54
SEDUCED SAYOURI: THIRD PUZZLE SEDUCED SAYOURI: THIRD PUZZLE SOLVE 3 PUZZLES WITH SEDUCED SAYOURI 09/05/2020 13:18:01 0.55
SECUCED LULI: FIRST PUZZLE SECUCED LULI: FIRST PUZZLE SOLVE 1 PUZZLE WITH SEDUCED LULI 09/05/2020 13:18:01 0.58
SEDUCED LULI: THIRD PUZZLE SEDUCED LULI: THIRD PUZZLE SOLVE 3 PUZZLES WITH SEDUCED LULI 09/05/2020 13:18:01 0.57
SEDUCED COCO: FIRST PUZZLE SEDUCED COCO: FIRST PUZZLE SOLVE 1 PUZZLE WITH SEDUCED COCO 09/05/2020 13:18:02 0.59
SEDUCED COCO: THIRD PUZZLE SEDUCED COCO: THIRD PUZZLE SOLVE 3 PUZZLES WITH SEDUCED COCO 09/05/2020 13:18:02 0.59
ABILITY POINTS COLLECTOR X 7 ABILITY POINTS COLLECTOR X 7 GATHER 7 UNSPENT ABILITY POINTS 09/05/2020 13:18:02 0.51
1 PHOTO 1 PHOTO VIEW 1 PHOTO 09/05/2020 13:18:02 0.52
10 PHOTOS 10 PHOTOS VIEW 10 PHOTOS 09/05/2020 13:18:02 0.54
100 PHOTOS 100 PHOTOS VIEW 100 PHOTOS 09/05/2020 13:18:02 0.61
HI THERE HI THERE HELLO THERE! 09/05/2020 13:18:03 0.42
UNDRESSING UNDRESSING ALL GIRLS JUMP OUT OF THEIR CLOTHES 09/05/2020 13:18:03 0.57
SOLVE 1 BLOCK SOLVE 1 BLOCK SOLVE 1 BLOCK 09/05/2020 13:18:03 0.45
SOLVE 10 BLOCKS SOLVE 10 BLOCKS SOLVE 10 BLOCKS 09/05/2020 13:18:03 0.45
SOLVE 50 BLOCKS SOLVE 50 BLOCKS SOLVE 50 BLOCKS 09/05/2020 13:18:03 0.47
SOLVE 100 BLOCKS SOLVE 100 BLOCKS SOLVE 100 BLOCKS 09/05/2020 13:18:03 0.48
SOLVE 200 BLOCKS SOLVE 200 BLOCKS SOLVE 200 BLOCKS 09/05/2020 13:18:04 0.50
SOLVE 300 BLOCKS SOLVE 300 BLOCKS SOLVE 300 BLOCKS 09/05/2020 13:18:04 0.51
SOLVE 400 BLOCKS SOLVE 400 BLOCKS SOLVE 400 BLOCKS 09/05/2020 13:18:04 0.52
SOLVE 500 BLOCKS SOLVE 500 BLOCKS SOLVE 500 BLOCKS 09/05/2020 13:18:04 0.53
SOLVE 600 BLOCKS SOLVE 600 BLOCKS SOLVE 600 BLOCKS 09/05/2020 13:18:04 0.53
SOLVE 700 BLOCKS SOLVE 700 BLOCKS SOLVE 700 BLOCKS 09/05/2020 13:18:04 0.54
SOLVE 800 BLOCKS SOLVE 800 BLOCKS SOLVE 800 BLOCKS 09/05/2020 13:18:04 0.55
SOLVE 900 BLOCKS SOLVE 900 BLOCKS SOLVE 900 BLOCKS 09/05/2020 13:18:05 0.56
SOLVE 1000 BLOCKS SOLVE 1000 BLOCKS SOLVE 1000 BLOCKS 09/05/2020 13:18:05 0.57
LEVELER X 2 LEVELER X 2 LEVEL UP TO LEVEL 2 09/05/2020 13:18:05 0.44
LEVELER X 5 LEVELER X 5 LEVEL UP TO LEVEL 5 09/05/2020 13:18:05 0.45
LEVELER X 10 LEVELER X 10 LEVEL UP TO LEVEL 10 09/05/2020 13:18:05 0.48
LEVELER X 15 LEVELER X 15 LEVEL UP TO LEVEL 15 09/05/2020 13:18:05 0.50
LEVELER X 20 LEVELER X 20 LEVEL UP TO LEVEL 20 09/05/2020 13:18:06 0.51
LEVELER X 25 LEVELER X 25 LEVEL UP TO LEVEL 25 09/05/2020 13:18:06 0.52
LEVELER X 30 LEVELER X 30 LEVEL UP TO LEVEL 30 09/05/2020 13:18:06 0.54
SEDUCED NIKO: FIRST PUZZLE SEDUCED NIKO: FIRST PUZZLE SOLVE 1 PUZZLE WITH SEDUCED NIKO 09/05/2020 13:18:06 0.59
SEDUCED NIKO: THIRD PUZZLE SEDUCED NIKO: THIRD PUZZLE SOLVE 3 PUZZLES WITH SEDUCED NIKO 09/05/2020 13:18:06 0.60
UNLOCKED "PEEK" IN SKILL TREE UNLOCKED "PEEK" IN SKILL TREE UNLOCKED "PEEK" IN SKILL TREE 09/05/2020 13:18:07 0.47
UNLOCKED "FLARE" IN SKILL TREE UNLOCKED "FLARE" IN SKILL TREE UNLOCKED "FLARE" IN SKILL TREE 09/05/2020 13:18:07 0.50
UNLOCKED "EARTHQUAKE" IN SKILL TREE UNLOCKED "EARTHQUAKE" IN SKILL TREE UNLOCKED "EARTHQUAKE" IN SKILL TREE 09/05/2020 13:18:07 0.58
UNLOCKED "LOVE SPARKLE" IN SKILL TREE UNLOCKED "LOVE SPARKLE" IN SKILL TREE UNLOCKED "LOVE SPARKLE" IN SKILL TREE 09/05/2020 13:18:07 0.52
UNLOCKED "FLIP ALMOST SOLVED" IN SKILL TREE UNLOCKED "FLIP ALMOST SOLVED" IN SKILL TREE UNLOCKED "FLIP ALMOST SOLVED" IN SKILL TREE 09/05/2020 13:18:07 0.58
UNLOCKED "CHOCOLATE AIRSTRIKE" IN SKILL TREE UNLOCKED "CHOCOLATE AIRSTRIKE" IN SKILL TREE UNLOCKED "CHOCOLATE AIRSTRIKE" IN SKILL TREE 09/05/2020 13:18:07 0.56
UNLOCKED "FLASH BOMB" IN SKILL TREE UNLOCKED "FLASH BOMB" IN SKILL TREE UNLOCKED "FLASH BOMB" IN SKILL TREE 09/05/2020 13:18:07 0.58
UNLOCKED "SECRET PRESENT" IN SKILL TREE UNLOCKED "SECRET PRESENT" IN SKILL TREE UNLOCKED "SECRET PRESENT" IN SKILL TREE 09/05/2020 13:18:08 0.61
ALMOST! ALMOST! SOLVE 20 PIECES USING "FLIP ALMOST SOLVED" 09/05/2020 13:18:08 0.68
BOOM! BOOM! CLICK A PIECE WITH "SECRET PRESENT" 09/05/2020 13:18:08 0.66
BOOM X5 BOOM X5 CLICK A PIECE WITH "SECRET PRESENT" 5 TIMES 09/05/2020 13:18:08 0.67
SPARKLE X50 SPARKLE X50 "LOVE SPARKLE" FIRED 50 TIMES 09/05/2020 13:18:08 0.62
CHOCKOLATE WARTHOG CHOCKOLATE WARTHOG FIRE "CHOCOLATE AIRSTRIKE" 30 TIMES 09/05/2020 13:18:08 0.65
SHAKE IT UP! SHAKE IT UP! FIRE "EARTHQUAKE" 10 TIMES 09/05/2020 13:18:08 0.71
FLARE BURNER FLARE BURNER "FLARE" FIRED 15 TIMES 09/05/2020 13:18:08 0.57
LOVE PUNCH! LOVE PUNCH! "LOVE PUNCH" FIRED 10 TIMES 09/05/2020 13:18:09 0.58
LEVELED ABILITIES X5 LEVELED ABILITIES X5 LEVELED 5 ABILITIES IN TOTAL 09/05/2020 13:18:09 0.46
LEVELED ABILITIES X10 LEVELED ABILITIES X10 LEVELED 10 ABILITIES IN TOTAL 09/05/2020 13:18:09 0.49
LEVELED ABILITIES X15 LEVELED ABILITIES X15 LEVELED 15 ABILITIES IN TOTAL 09/05/2020 13:18:09 0.50
LEVELED ABILITIES X20 LEVELED ABILITIES X20 LEVELED 20 ABILITIES IN TOTAL 09/05/2020 13:18:09 0.51
EXPERIENCE X5000 EXPERIENCE X5000 GAIN 5000 EXPERIENCE 09/05/2020 13:18:09 0.49
EXPERIENCE X10000 EXPERIENCE X10000 GAIN 10000 EXPERIENCE 09/05/2020 13:18:09 0.50
EXPERIENCE X30000 EXPERIENCE X30000 GAIN 30000 EXPERIENCE 09/05/2020 13:18:09 0.54

DLCs were last updated on April 05, 2024 at 08:10 AM.

Next automatic update on June 15, 2024 at 06:50 AM.

Achievement Stats 1.23-dev
Executed 4 queries
1055.23 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam