]> Achievement Stats » Steam games » aMAZE Classic: Inverted

aMAZE Classic: Inverted

2.3 average hours needed for completion.

200 achievements worth of 196.55 points
Achievement Description Crawled Points Report as
Level 1 Level 1 Level 1 06/22/2018 12:33:48 0.87
Level 2 Level 2 Level 2 06/22/2018 12:33:48 0.88
Level 3 Level 3 Level 3 06/22/2018 12:33:48 0.89
Level 4 Level 4 Level 4 06/22/2018 12:33:49 0.90
Level 5 Level 5 Level 5 06/22/2018 12:33:49 0.90
Level 6 Level 6 Level 6 06/22/2018 12:33:49 0.91
Level 7 Level 7 Level 7 06/22/2018 12:33:49 0.92
Level 8 Level 8 Level 8 06/22/2018 12:33:49 0.92
Level 9 Level 9 Level 9 06/22/2018 12:33:49 0.93
Level 10 Level 10 Level 10 06/22/2018 12:33:49 0.93
Level 11 Level 11 Level 11 06/22/2018 12:33:49 0.94
Level 12 Level 12 Level 12 06/22/2018 12:33:49 0.94
Level 13 Level 13 Level 13 06/22/2018 12:33:49 0.94
Level 14 Level 14 Level 14 06/22/2018 12:33:50 0.95
Level 15 Level 15 Level 15 06/22/2018 12:33:50 0.95
Level 16 Level 16 Level 16 06/22/2018 12:33:50 0.96
Level 17 Level 17 Level 17 06/22/2018 12:33:50 0.96
Level 18 Level 18 Level 18 06/22/2018 12:33:50 0.96
Level 19 Level 19 Level 19 06/22/2018 12:33:50 0.96
Level 20 Level 20 Level 20 06/22/2018 12:33:50 0.96
Level 21 Level 21 Level 21 06/22/2018 12:33:50 0.96
Level 22 Level 22 Level 22 06/22/2018 12:33:50 0.96
Level 23 Level 23 Level 23 06/22/2018 12:33:50 0.96
Level 24 Level 24 Level 24 06/22/2018 12:33:50 0.96
Level 25 Level 25 Level 25 06/22/2018 12:33:50 0.97
Level 26 Level 26 Level 26 06/22/2018 12:33:50 0.97
Level 27 Level 27 Level 27 06/22/2018 12:33:50 0.97
Level 28 Level 28 Level 28 06/22/2018 12:33:51 0.97
Level 29 Level 29 Level 29 06/22/2018 12:33:51 0.97
Level 30 Level 30 Level 30 06/22/2018 12:33:51 0.97
Level 31 Level 31 Level 31 06/22/2018 12:33:51 0.97
Level 32 Level 32 Level 32 06/22/2018 12:33:51 0.97
Level 33 Level 33 Level 33 06/22/2018 12:33:51 0.97
Level 34 Level 34 Level 34 06/22/2018 12:33:51 0.97
Level 35 Level 35 Level 35 06/22/2018 12:33:51 0.97
Level 36 Level 36 Level 36 06/22/2018 12:33:51 0.97
Level 37 Level 37 Level 37 06/22/2018 12:33:51 0.97
Level 38 Level 38 Level 38 06/22/2018 12:33:51 0.97
Level 39 Level 39 Level 39 06/22/2018 12:33:51 0.97
Level 40 Level 40 Level 40 06/22/2018 12:33:51 0.98
Level 41 Level 41 Level 41 06/22/2018 12:33:51 0.98
Level 42 Level 42 Level 42 06/22/2018 12:33:52 0.98
Level 43 Level 43 Level 43 06/22/2018 12:33:52 0.98
Level 44 Level 44 Level 44 06/22/2018 12:33:52 0.98
Level 45 Level 45 Level 45 06/22/2018 12:33:52 0.98
Level 46 Level 46 Level 46 06/22/2018 12:33:52 0.98
Level 47 Level 47 Level 47 06/22/2018 12:33:52 0.98
Level 48 Level 48 Level 48 06/22/2018 12:33:52 0.98
Level 49 Level 49 Level 49 06/22/2018 12:33:52 0.98
Level 50 Level 50 Level 50 06/22/2018 12:33:52 0.99
Level 51 Level 51 Level 51 06/22/2018 12:33:52 0.99
Level 52 Level 52 Level 52 06/22/2018 12:33:52 0.99
Level 53 Level 53 Level 53 06/22/2018 12:33:52 1.00
Level 54 Level 54 Level 54 06/22/2018 12:33:52 1.00
Level 55 Level 55 Level 55 06/22/2018 12:33:53 1.00
Level 56 Level 56 Level 56 06/22/2018 12:33:53 1.00
Level 57 Level 57 Level 57 06/22/2018 12:33:53 1.00
Level 58 Level 58 Level 58 06/22/2018 12:33:53 1.00
Level 59 Level 59 Level 59 06/22/2018 12:33:53 1.00
Level 60 Level 60 Level 60 06/22/2018 12:33:53 1.00
Level 61 Level 61 Level 61 06/22/2018 12:33:53 1.00
Level 62 Level 62 Level 62 06/22/2018 12:33:53 1.00
Level 63 Level 63 Level 63 06/22/2018 12:33:53 1.00
Level 64 Level 64 Level 64 06/22/2018 12:33:53 1.00
Level 65 Level 65 Level 65 06/22/2018 12:33:53 1.00
Level 66 Level 66 Level 66 06/22/2018 12:33:53 1.00
Level 67 Level 67 Level 67 06/22/2018 12:33:53 1.00
Level 68 Level 68 Level 68 06/22/2018 12:33:53 1.00
Level 69 Level 69 Level 69 06/22/2018 12:33:54 1.00
Level 70 Level 70 Level 70 06/22/2018 12:33:54 1.00
Level 71 Level 71 Level 71 06/22/2018 12:33:54 1.00
Level 72 Level 72 Level 72 06/22/2018 12:33:54 1.00
Level 73 Level 73 Level 73 06/22/2018 12:33:54 1.01
Level 74 Level 74 Level 74 06/22/2018 12:33:54 1.01
Level 75 Level 75 Level 75 06/22/2018 12:33:54 1.01
Level 76 Level 76 Level 76 06/22/2018 12:33:54 1.01
Level 77 Level 77 Level 77 06/22/2018 12:33:54 1.01
Level 78 Level 78 Level 78 06/22/2018 12:33:54 1.01
Level 79 Level 79 Level 79 06/22/2018 12:33:54 1.01
Level 80 Level 80 Level 80 06/22/2018 12:33:54 1.01
Level 81 Level 81 Level 81 06/22/2018 12:33:54 1.02
Level 82 Level 82 Level 82 06/22/2018 12:33:55 1.02
Level 83 Level 83 Level 83 06/22/2018 12:33:55 1.02
Level 84 Level 84 Level 84 06/22/2018 12:33:55 1.02
Level 85 Level 85 Level 85 06/22/2018 12:33:55 1.02
Level 86 Level 86 Level 86 06/22/2018 12:33:55 1.02
Level 87 Level 87 Level 87 06/22/2018 12:33:55 1.02
Level 88 Level 88 Level 88 06/22/2018 12:33:55 1.02
Level 89 Level 89 Level 89 06/22/2018 12:33:55 1.02
Level 90 Level 90 Level 90 06/22/2018 12:33:55 1.02
Level 91 Level 91 Level 91 06/22/2018 12:33:55 1.02
Level 92 Level 92 Level 92 06/22/2018 12:33:55 1.02
Level 93 Level 93 Level 93 06/22/2018 12:33:55 1.03
Level 94 Level 94 Level 94 06/22/2018 12:33:55 1.03
Level 95 Level 95 Level 95 06/22/2018 12:33:56 1.03
Level 96 Level 96 Level 96 06/22/2018 12:33:56 1.03
Level 97 Level 97 Level 97 06/22/2018 12:33:56 1.03
Level 98 Level 98 Level 98 06/22/2018 12:33:56 1.03
Level 99 Level 99 Level 99 06/22/2018 12:33:56 1.03
Level 100 Level 100 Level 100 06/22/2018 12:33:56 1.03
A A A 06/22/2018 12:33:56 0.87
a a a 06/22/2018 12:33:56 0.88
B B B 06/22/2018 12:33:56 0.89
b b b 06/22/2018 12:33:56 0.89
C C C 06/22/2018 12:33:56 0.90
c c c 06/22/2018 12:33:56 0.91
D D D 06/22/2018 12:33:56 0.92
d d d 06/22/2018 12:33:57 0.92
E E E 06/22/2018 12:33:57 0.92
e e e 06/22/2018 12:33:57 0.93
F F F 06/22/2018 12:33:57 0.94
f f f 06/22/2018 12:33:57 0.94
G G G 06/22/2018 12:33:57 0.94
g g g 06/22/2018 12:33:57 0.95
H H H 06/22/2018 12:33:57 0.95
h h h 06/22/2018 12:33:57 0.95
I I I 06/22/2018 12:33:57 0.96
i i i 06/22/2018 12:33:57 0.96
J J J 06/22/2018 12:33:57 0.96
j j j 06/22/2018 12:33:57 0.96
K K K 06/22/2018 12:33:57 0.96
k k k 06/22/2018 12:33:58 0.96
L L L 06/22/2018 12:33:58 0.96
l l l 06/22/2018 12:33:58 0.96
M M M 06/22/2018 12:33:58 0.97
m m m 06/22/2018 12:33:58 0.97
N N N 06/22/2018 12:33:58 0.97
n n n 06/22/2018 12:33:58 0.97
O O O 06/22/2018 12:33:58 0.97
o o o 06/22/2018 12:33:58 0.97
P P P 06/22/2018 12:33:58 0.97
p p p 06/22/2018 12:33:58 0.97
Q Q Q 06/22/2018 12:33:58 0.97
q q q 06/22/2018 12:33:58 0.97
R R R 06/22/2018 12:33:58 0.97
r r r 06/22/2018 12:33:59 0.97
S S S 06/22/2018 12:33:59 0.97
s s s 06/22/2018 12:33:59 0.97
T T T 06/22/2018 12:33:59 0.97
t t t 06/22/2018 12:33:59 0.97
U U U 06/22/2018 12:33:59 0.98
u u u 06/22/2018 12:33:59 0.98
V V V 06/22/2018 12:33:59 0.98
v v v 06/22/2018 12:33:59 0.98
W W W 06/22/2018 12:33:59 0.98
w w w 06/22/2018 12:33:59 0.98
X X X 06/22/2018 12:33:59 0.98
x x x 06/22/2018 12:33:59 0.98
Y Y Y 06/22/2018 12:33:59 0.98
y y y 06/22/2018 12:34:00 0.98
Z Z Z 06/22/2018 12:34:00 0.98
z z z 06/22/2018 12:34:00 0.99
Symbol 1 Symbol 1 Symbol 1 06/22/2018 12:34:00 1.00
Symbol 2 Symbol 2 Symbol 2 06/22/2018 12:34:00 1.00
Symbol 3 Symbol 3 Symbol 3 06/22/2018 12:34:00 1.00
Symbol 4 Symbol 4 Symbol 4 06/22/2018 12:34:00 1.00
Symbol 5 Symbol 5 Symbol 5 06/22/2018 12:34:00 1.00
Symbol 6 Symbol 6 Symbol 6 06/22/2018 12:34:00 1.00
Symbol 7 Symbol 7 Symbol 7 06/22/2018 12:34:00 1.00
Symbol 8 Symbol 8 Symbol 8 06/22/2018 12:34:00 1.00
Symbol 9 Symbol 9 Symbol 9 06/22/2018 12:34:00 1.00
Symbol 10 Symbol 10 Symbol 10 06/22/2018 12:34:00 1.00
Symbol 11 Symbol 11 Symbol 11 06/22/2018 12:34:01 1.00
Symbol 12 Symbol 12 Symbol 12 06/22/2018 12:34:01 1.00
Symbol 13 Symbol 13 Symbol 13 06/22/2018 12:34:01 1.00
Symbol 14 Symbol 14 Symbol 14 06/22/2018 12:34:01 1.00
Symbol 15 Symbol 15 Symbol 15 06/22/2018 12:34:01 1.00
Symbol 16 Symbol 16 Symbol 16 06/22/2018 12:34:01 1.00
Symbol 17 Symbol 17 Symbol 17 06/22/2018 12:34:01 1.00
Symbol 18 Symbol 18 Symbol 18 06/22/2018 12:34:01 1.00
Symbol 19 Symbol 19 Symbol 19 06/22/2018 12:34:01 1.00
Symbol 20 Symbol 20 Symbol 20 06/22/2018 12:34:01 1.00
Symbol 21 Symbol 21 Symbol 21 06/22/2018 12:34:01 1.01
Symbol 22 Symbol 22 Symbol 22 06/22/2018 12:34:01 1.01
Symbol 23 Symbol 23 Symbol 23 06/22/2018 12:34:01 1.01
Symbol 24 Symbol 24 Symbol 24 06/22/2018 12:34:01 1.01
Symbol 25 Symbol 25 Symbol 25 06/22/2018 12:34:02 1.01
Symbol 26 Symbol 26 Symbol 26 06/22/2018 12:34:02 1.01
Symbol 27 Symbol 27 Symbol 27 06/22/2018 12:34:02 1.01
Symbol 28 Symbol 28 Symbol 28 06/22/2018 12:34:02 1.01
Symbol 29 Symbol 29 Symbol 29 06/22/2018 12:34:02 1.02
Symbol 30 Symbol 30 Symbol 30 06/22/2018 12:34:02 1.02
Symbol 31 Symbol 31 Symbol 31 06/22/2018 12:34:02 1.02
Symbol 32 Symbol 32 Symbol 32 06/22/2018 12:34:02 1.02
Symbol 33 Symbol 33 Symbol 33 06/22/2018 12:34:02 1.02
Symbol 34 Symbol 34 Symbol 34 06/22/2018 12:34:02 1.02
Symbol 35 Symbol 35 Symbol 35 06/22/2018 12:34:02 1.02
Symbol 36 Symbol 36 Symbol 36 06/22/2018 12:34:02 1.02
Symbol 37 Symbol 37 Symbol 37 06/22/2018 12:34:02 1.02
Symbol 38 Symbol 38 Symbol 38 06/22/2018 12:34:02 1.02
Symbol 39 Symbol 39 Symbol 39 06/22/2018 12:34:02 1.02
Symbol 40 Symbol 40 Symbol 40 06/22/2018 12:34:03 1.02
Symbol 41 Symbol 41 Symbol 41 06/22/2018 12:34:03 1.03
Symbol 42 Symbol 42 Symbol 42 06/22/2018 12:34:03 1.03
Symbol 43 Symbol 43 Symbol 43 06/22/2018 12:34:03 1.03
Symbol 44 Symbol 44 Symbol 44 06/22/2018 12:34:03 1.03
Symbol 45 Symbol 45 Symbol 45 06/22/2018 12:34:03 1.03
Symbol 46 Symbol 46 Symbol 46 06/22/2018 12:34:03 1.03
Symbol 47 Symbol 47 Symbol 47 06/22/2018 12:34:03 1.03
Symbol 48 Symbol 48 Symbol 48 06/22/2018 12:34:03 1.03

DLCs were last updated on April 05, 2024 at 12:20 PM.

Next automatic update on June 15, 2024 at 06:59 AM.

Achievement Stats 1.23-dev
Executed 4 queries
1228.51 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam