]> Achievement Stats » Steam games » Warhammer 40,000: Gladius - Reinforcement Pack » Snazzy Digs

Snazzy Digs Snazzy Digs Snazzy Digs
Attack with Flash Gitz without moving.
(0.57 points)

Rank Name Unlocked
1 total warrior 01/16/2019 06:47:12
2 Alpha Blue 01/17/2019 02:25:15
3 Seed of Power 01/18/2019 01:54:29
4 {PBJ}DukeOfNewYorkA#1 01/18/2019 04:25:27
5 Qyus 01/19/2019 20:12:05
6 zgz 01/20/2019 20:45:16
7 Damarus 01/21/2019 01:30:21
8 Foogsie 01/26/2019 05:35:38
9 Liberty117 01/29/2019 16:32:39
10 Eliphas 01/29/2019 22:31:34
11 Asmor 02/02/2019 01:48:57
12 Cheesy 02/03/2019 22:36:10
13 Wyrmslayer 02/19/2019 21:12:40
14 传说扬 02/22/2019 11:19:27
15 T-34 02/23/2019 11:01:24
16 Katzenhaft 03/21/2019 08:27:35
17 din0s 03/30/2019 21:36:35
18 Madhouse 05/10/2019 13:38:24
19 Lord Poulpoutine 05/11/2019 22:44:50
20 Chicken Hunter 05/17/2019 14:07:08
21 Lumesesa 05/19/2019 08:02:09
22 FaithlessZealot 05/21/2019 00:17:41
23 Abnegatus 05/23/2019 16:06:27
24 Scrablado 05/26/2019 04:02:33
25 FakeTheTacoDwarf 06/03/2019 19:32:32
26 Artanis Wesker 06/06/2019 07:03:20
27 [BoS] dinxsbumz 06/09/2019 18:00:39
28 ✠Dullparchment18✠ 06/20/2019 00:10:07
29 Swaggernaut 07/04/2019 14:20:06
30 Swill 07/20/2019 03:45:44
31 fejsik 07/21/2019 23:10:30
32 Broken Stoic 08/14/2019 03:37:28
33 Fynjy®YT™ 08/28/2019 11:22:20
34 Hellbishop 08/29/2019 00:11:32
35 Irongolem 08/31/2019 18:33:25
36 Extreme Boyheat 09/22/2019 06:45:02
37 Reaper 10/27/2019 03:28:35
38 Miss McPingu 11/11/2019 05:05:12
39 Raisti 11/19/2019 12:57:23
40 Archy 11/23/2019 22:46:48
41 Dark-Ra 11/25/2019 07:44:40
42 olivje 12/06/2019 10:29:53
43 FAKE CHOSEN 12/19/2019 18:07:40
44 Albtraum 12/31/2019 23:43:02
45 Mauritz 01/02/2020 18:10:00
46 TheCouncil 01/04/2020 05:10:45
47 The Kekistani 01/05/2020 20:47:50
48 Iskalynos 01/11/2020 02:07:43
49 BATTLEMODE 01/11/2020 20:22:19
50 Asa Shigure 01/31/2020 01:28:05

Achievement Stats 1.23-dev
Executed 3 queries
938.57 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam