]> Achievement Stats » Steam games » ORION: Prelude » Master of M-40

Master of M-40 Master of M-40 Master of M-40
Kill 500 enemies with the M-40 Magnum
(1.89 points)

Rank Name Unlocked
1 πŸ†ƒπŸ…΄πŸ…°πŸ†πŸ…»πŸ…ΎπŸ†† 08/20/2013 08:13:24
2 DiGrove 08/20/2013 12:24:21
3 KevVv2 08/21/2013 11:41:43
4 facecheck! 08/21/2013 16:04:39
5 11 08/22/2013 13:27:20
6 Miraniiska2 08/22/2013 15:01:24
7 Artarus 08/22/2013 15:04:31
8 Bam b. 08/22/2013 16:11:28
9 Kim Jong The Illest 08/22/2013 18:27:52
10 Scanova the Carnotaurus 08/22/2013 19:38:27
11 Hobocannibal 08/22/2013 23:28:59
12 Mart :D 08/23/2013 14:36:30
13 BrysonCrow 08/23/2013 16:27:32
14 L3thal 08/24/2013 05:17:18
15 [ASR] The Dude 08/24/2013 09:58:54
16 1/2€uro 08/24/2013 12:32:03
17 Riesu 08/24/2013 14:41:24
18 Killsecured 08/24/2013 15:44:35
19 MrJohnnyTwoShoes 08/24/2013 17:33:14
20 Fredi 08/24/2013 20:20:13
21 Ξ©hmf'ktet 08/24/2013 21:37:00
22 B!t8vM 08/25/2013 01:55:30
23 Bob 08/25/2013 02:14:19
24 0x5865726F 08/25/2013 03:55:42
25 3rd xProgram 08/25/2013 11:53:00
26 Sandiego 08/25/2013 18:54:38
27 RatiborFOX 08/25/2013 20:52:30
28 'DHQ - SkyRiD3r 08/25/2013 21:57:30
29 Gajusz 08/25/2013 23:35:33
30 LongShlongSilver 08/26/2013 13:30:47
31 sploosh 08/26/2013 13:58:50
32 Lord 08/26/2013 17:46:08
33 Primagen 08/26/2013 20:40:26
34 Mendozacheers 08/26/2013 22:53:02
35 spg1996 08/27/2013 02:04:11
36 The Stranger 08/27/2013 07:41:31
37 Duke|n 08/27/2013 11:29:21
38 Mukisuki 08/27/2013 13:04:02
39 Arass91 08/27/2013 19:53:36
40 John Thicc 3 - Parabelly 08/28/2013 03:04:21
41 DATGUYDANIEL 08/28/2013 05:17:47
42 Dennis Saints 08/28/2013 16:25:47
43 Synge 08/29/2013 16:13:32
44 Dude Time 08/30/2013 18:20:51
45 Teqana 08/31/2013 16:26:47
46 mawl 09/03/2013 18:04:19
47 fairy JP 09/04/2013 14:04:10
48 AlexaNightfire 09/05/2013 02:00:19
49 ArschMitOhren 09/07/2013 15:11:24
50 V3n0urS 09/09/2013 18:51:14

Achievement Stats 1.23-dev
Executed 3 queries
938.47 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam