]> Achievement Stats » Rankings » Players » Achievements (points)

Player ranking

Based on:

Rank Player Best achievements Points # Games 100% All Badges XP Member since Hours Last update
12555 Marcoleric Marcoleric Cattle ContactMarathon RunnerChampionGlobal SuccessSamhainDraw AvoiderHard Nut to CrackGlobal Nuclear Waste problem solver 4300.43 6312 998 2 1250 30 18474 09/21/2013 7975.3 05/27/2024 01:38:41
12556 Kafkasaurous Kafkasaurous Master of MonstersCatch 'em AllJackpotSmall but Fierce!Ghostride the LightStunt AssistantMonster PartyToy Master 4300.38 5918 1723 74 2001 242 38230 05/08/2008 23260.3 05/02/2023 18:49:40
12557 Omeron Omeron Worm FoodAdeptus Mechanicus'Tis but a scratchSowing The SeedsEXTRA: Astral Stair MapEXTRA: Chaos RosaliaEXTRA: TrisectionEXTRA: Astral Stair 4300.22 6572 693 42 736 78 21799 03/19/2010 0.0 07/09/2023 02:31:27
12558 TwelveGauge TwelveGauge Jolly Good!You are Tiny.Giving BackKiller of GiantsQueen Takes OverlordI Can be Called That TooStory Course -20Penn Veteran 4299.62 4048 282 53 400 41 5520 12/05/2011 4497.9 12/26/2023 06:58:37
12559 Nachomancer Nachomancer Without anything at the pocketsXTREME CapitalizmPlague DoctorSeeking RefugeCAR vs. CarBuzzbombGift GiverWelcome To The Pitt 4299.51 7093 1610 24 1889 84 76809 01/02/2014 12351.2 02/08/2023 00:15:00
12560 Cyclonic Cyclonic Butcher of CalradiaRoadkillJack of All TradesLance-a-lotHeartbreakerGuardianMasonIn the Darkness 4299.25 5635 490 92 505 62 10315 07/23/2022 0.0 12/18/2023 14:19:09
12561 X72391 X72391 Bronze saintSpicky !You found it !Four horsemen of the apocalypseCapitain tsubasaHola luchador !Master of the CastleBatting 100% 4299.20 4671 490 51 0No games available 225 26823 01/29/2011 3031.0 06/08/2022 22:27:15
12562 Pan Mrkvička Pan Mrkvička AccuracySilverIce Cold KillerHeroes of Triple AllianceHeroes of Triple EntenteCombo 66Ultimate Star AcesMore popcorn please! 4299.13 6588 739 43 947 61 14268 06/26/2013 9008.9 10/14/2022 08:53:13
12563 Mandy Mandy An Unforgettable SoupA Distant ShoreBlue Ribbon究極のゲーマーš  Ñ|  ö/ ~  öB  è[  å‡  ÑE  È‚ t   7Ò熟練ゲーマーГЕРОЙ_НАРОДАPHARMACOLOGIST 4299.07 6416 856 188 1144 66 10824 05/24/2008 7955.2 04/22/2024 04:29:12
12564 duddlee duddlee DovahkiinRelaxin' all coolDouble Bingo!Lucky CallUnusual Survival StrategiesParking ChallengeFeast of MidasTo Infinity... and Beyond! 4298.83 6264 930 19 1266 144 55030 09/04/2010 10524.4 01/18/2023 22:55:46
12565 Xheng Xheng Mission 20 WinnerMission ExpertChimpanzee Group KeeperMeerkat SellerMission 18 WinnerMission 19 WinnerMission 16 WinnerMission 17 Winner 4298.81 5223 989 158 938 151 18544 12/15/2013 5840.8 05/23/2019 23:25:58
12566 Nika Nika Tank Buster.Hard as nails.Eclipse.Held your nerve.Empire.Commonwealth.Red Bear.Righteous One 4298.81 5069 773 66 907 62 9764 03/02/2014 4137.1 03/07/2024 14:28:07
12567 AntiRezvov AntiRezvov #HappyStreetScarfaceFirebugA Whole Lot of CheddarThe CollectorThe Only Way Is UpPedal to the MettleDependable 4298.76 6363 5170 127 8796 151 94180 12/24/2009 18185.6 07/09/2023 04:25:58
12568 teehee teehee I Make It Look EasyLeave It To The ProfessionalJourney of FaithI Was Born For ThisGotta Catch 'Em All!Demonstration of PurityHallowed RejuvenationThe Emperor's Bride 4298.68 4376 693 33 834 24 14276 03/24/2013 8001.0 02/25/2024 21:30:44
12569 Shingo Shingo Private profile 4298.65 5654 1568 25 2198 22 5409 9008.8 10/10/2022 20:02:14
12570 R3nko R3nko Golden GloryPlanet of the TreesTime Trial - Monkey KingPrestigious Monkey King VIPrestigious Monkey King VIIPrestigious Monkey King VThe Blacksmith - Monkey King IPrestigious Monkey King III 4298.64 5908 373 11 412 54 25231 09/09/2009 11218.7 08/10/2022 05:21:40
12571 Mangiapiombo Mangiapiombo Trial of arms masteryBejeweled CrabIncredible NavigatorImperial Corporal InsigniaEpic loots in the NexusQuelled Qua'LonExpert SailorExpert Carpenter 4298.01 5260 1892 61 1885 678 94349 03/10/2008 6042.5 03/06/2021 01:01:26
12572 Penfold Penfold Maximus ConsecutionemChapter 5: Time TravelZiggurat of UrChichen ItzaThe Big LieI Am SoulHook A SchmuckIt's Elementary 4297.94 4767 2166 45 3138 303 100746 12/30/2011 8138.0 03/05/2022 23:37:58
12573 sprAe sprAe Hard BoiledPromotion: Lieutenant ColonelMaximum RPMShaken not ServeredBare KnucklePromotion: MajorBlinded By the LightOverkill 4297.88 5477 1355 136 1741 154 39860 09/12/2003 0.0 06/15/2023 09:55:08
12574 Daynov Daynov Fully ExtendedFrame AdvantageI Am The LawBread and ButterMarital BlissAbyssmal ShopaholicCurtain CallLike a Boss 4297.87 5793 3108 89 4696 261 38541 10/21/2011 14134.3 08/05/2023 20:19:51
12575 Steinblume Steinblume Shadow RealmMore magicMore spellsSuper martialRefillAdditional forcesAngelic itemLegend of Tarethiel 4297.85 4145 224 111 242 150 62077 10/01/2014 17037.7 04/16/2024 03:05:48
12576 ~Sumi~ ~Sumi~ Path Explorations //8\\Path Explorations //7\\Badge Rank 10Path Explorations //6\\Badge Rank 9Path Explorations //4\\Path Explorations //5\\Path Explorations //3\\ 4297.83 4536 348 148 402 67 11029 02/26/2013 6532.5 06/02/2024 08:09:50
12577 ⊱⋛Vέ℟ớĉĥķa⋚⊰ ⊱⋛Vέ℟ớĉĥķa⋚⊰ An Unexpected JourneyServant of the ShadowsIn the LightNo Head Left UncrackedEscape ArtistThere And Back AgainTerminatorSurvivalist 4297.73 5640 715 112 961 87 71534 11/22/2008 12777.9 07/13/2014 02:48:42
12578 Beduier Beduier 1000 stages clearedTranscended Universe 15Mastered F.NorrisMastered RicardoFaster!THE BIG TENSPITFIREFully loaded 4297.35 5767 670 126 897 53 20058 06/10/2014 12989.6 06/30/2021 01:03:14
12579 Vanacutt Vanacutt Navi-what?Shipping MagnateGemini barbecueNow you see me…Above the lawTomb raiderMadcapCoordinated Assault (Cataclysm) 4297.27 5510 498 42 645 16 3781 03/20/2008 11103.8 12/01/2022 12:17:25
12580 Taki Taki Somebunny Worked Hard For ThisThe Futility of TimeBut You Still Can't Revive AerisNot the real threatArges AdventurerWe're Done HereTough victoryFourteen, Buyin' Up Fifteen 4296.89 6226 611 59 693 57 8954 01/28/2009 22780.0 02/16/2024 18:58:34
12581 Tacgnol Tacgnol You look like a dwarfChampion of ChaosThe Beast PlagueYou picked ... the hard wayChampion of OrderContract in PlaceThe Golem PlagueBreaking Evil Rocks 4296.85 6002 1059 13 1375 105 50499 10/05/2005 12180.1 04/22/2024 08:47:38
12582 J1rk4 J1rk4 The Keel Memorial AwardPumpkin KingCritical HitPurewal Memorial CupSix Digits?!?Award-Winning PhotographyGOD MODE: ONBoth in the Same Float 4296.51 5763 1432 56 1898 57 17022 10/12/2008 5436.9 01/02/2023 22:22:42
12583 Awesoman Awesoman Level 10Level 9Level 8WastelandLevel 7Gun Kills 2Dawn of the Walking Dead SpaceWhat have the Romans ever done for us? 4296.37 6352 1076 24 1266 69 31440 07/20/2016 6787.6 02/12/2023 19:30:51
12584 Sjendo Sjendo Retrieving memoryI’m bringing beersInvisible codeIn the house of the dudesYour buddy’s roomSentientI'm full of bad ideas!Here, you pick 4296.22 6835 1007 43 1245 50 40374 05/07/2013 9937.5 10/30/2022 16:27:51

Achievement Stats 1.23-dev
Executed 61 queries
1277.24 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam