]> Achievement Stats » Steam games » Time Clickers

Time Clickers

571.7 average hours needed for completion.

99 achievements worth of 56.70 points
Achievement Description Crawled Points Report as
Tycoon 1 Tycoon 1 Earn 500K Gold 07/24/2015 00:54:34 0.20
Tycoon 2 Tycoon 2 Earn 5.00T Gold 07/24/2015 00:54:34 0.29
Tycoon 3 Tycoon 3 Earn 250a Gold 07/24/2015 00:54:34 0.32
Tycoon 4 Tycoon 4 Earn 50.0e Gold 07/24/2015 00:54:34 0.48
Collector 1 Collector 1 Collect 1.00M Gold (Total) 07/24/2015 00:54:35 0.20
Collector 2 Collector 2 Collect 1.00B Gold (Total) 07/24/2015 00:54:35 0.26
Collector 3 Collector 3 Collect 1.00Q Gold (Total) 07/24/2015 00:54:35 0.30
Collector 4 Collector 4 Collect 1.00d Gold (Total) 07/24/2015 00:54:35 0.39
Collector 5 Collector 5 Collect 999e Gold (Total) 07/24/2015 00:54:36 0.50
Collector 6 Collector 6 Collect 999g Gold (Total) 07/24/2015 00:54:37 0.58
Collector 7 Collector 7 Collect 999i Gold (Total) 07/24/2015 00:54:37 0.60
Collector 8 Collector 8 Collect 1.00l Gold (Total) 07/24/2015 00:54:37 0.61
Collector 9 Collector 9 Collect 1.00n Gold (Total) 07/24/2015 00:54:38 0.61
Collector 10 Collector 10 Collect 1.00p Gold (Total) 07/24/2015 00:54:38 0.62
Collector 11 Collector 11 Collect 1.00r Gold (Total) 07/24/2015 00:54:38 0.65
Collector 12 Collector 12 Collect 1.00t Gold (Total) 07/24/2015 00:54:39 0.69
Defender 1 Defender 1 Beat Wave 10 07/24/2015 00:54:40 0.16
Defender 2 Defender 2 Beat Wave 25 07/24/2015 00:54:40 0.23
Defender 3 Defender 3 Beat Wave 50 07/24/2015 00:54:41 0.29
Defender 4 Defender 4 Beat Wave 100 07/24/2015 00:54:41 0.33
Defender 5 Defender 5 Beat Wave 200 07/24/2015 00:54:41 0.53
Defender 6 Defender 6 Beat Wave 350 07/24/2015 00:54:42 0.59
Defender 7 Defender 7 Beat Wave 550 07/24/2015 00:54:42 0.63
Defender 8 Defender 8 Beat Wave 750 07/24/2015 00:54:42 0.72
Defender 9 Defender 9 Beat Wave 950 07/24/2015 00:54:43 0.72
Defender 11 Defender 11 Beat Wave 1,350 07/24/2015 00:54:43 0.80
Defender 12 Defender 12 Beat Wave 1,550 07/24/2015 00:54:43 0.85
Defender 13 Defender 13 Beat Wave 1,850 07/24/2015 00:54:44 0.87
Defender 14 Defender 14 Beat Wave 2,150 07/24/2015 00:54:44 0.96
Defender 15 Defender 15 Beat Wave 2,450 07/24/2015 00:54:44 0.99
Defender 16 Defender 16 Beat Wave 2,750 07/24/2015 00:54:44 1.03
Defender 17 Defender 17 Beat Wave 3,000 07/24/2015 00:54:44 1.07
Major General 1 Major General 1 Defeat Wave 100 Boss 07/24/2015 00:54:45 0.33
Major General 2 Major General 2 Defeat Wave 250 Boss 07/24/2015 00:54:45 0.60
Major General 3 Major General 3 Defeat Wave 500 Boss 07/24/2015 00:54:45 0.63
Major General 4 Major General 4 Defeat Wave 1,000 Boss 07/24/2015 00:54:45 0.72
Major General 5 Major General 5 Defeat Wave 2,000 Boss 07/24/2015 00:54:45 0.90
Major General 6 Major General 6 Defeat Wave 3,000 Boss 07/24/2015 00:54:45 1.07
Squad 1 Squad 1 Get Team DPS to 10.0M 07/24/2015 00:54:46 0.25
Squad 2 Squad 2 Get Team DPS to 10.0B 07/24/2015 00:54:46 0.28
Squad 3 Squad 3 Get Team DPS to 10.0T 07/24/2015 00:54:46 0.29
Squad 4 Squad 4 Get Team DPS to 10.0Q 07/24/2015 00:54:46 0.31
Squad 5 Squad 5 Get Team DPS to 10.0a 07/24/2015 00:54:46 0.32
Squad 6 Squad 6 Get Team DPS to 10.0b 07/24/2015 00:54:47 0.35
Squad 7 Squad 7 Get Team DPS to 10.0c 07/24/2015 00:54:47 0.40
Squad 8 Squad 8 Get Team DPS to 10.0d 07/24/2015 00:54:47 0.46
Squad 9 Squad 9 Get Team DPS to 10.0e 07/24/2015 00:54:47 0.52
Squad 10 Squad 10 Get Team DPS to 10.0f 07/24/2015 00:54:47 0.56
Sharp Shooter 1 Sharp Shooter 1 Shoot Click Pistol 100 Times 07/24/2015 00:54:47 0.14
Sharp Shooter 2 Sharp Shooter 2 Shoot Click Pistol 500 Times 07/24/2015 00:54:47 0.15
Sharp Shooter 3 Sharp Shooter 3 Shoot Click Pistol 1.00K Times 07/24/2015 00:54:47 0.16
Sharp Shooter 4 Sharp Shooter 4 Shoot Click Pistol 10.0K Times 07/24/2015 00:54:47 0.27
Sharp Shooter 5 Sharp Shooter 5 Shoot Click Pistol 50.0K Times 07/24/2015 00:54:48 0.45
Sharp Shooter 6 Sharp Shooter 6 Shoot Click Pistol 100K Times 07/24/2015 00:54:48 0.52
Sharp Shooter 7 Sharp Shooter 7 Shoot Click Pistol 250K Times 07/24/2015 00:54:48 0.62
Ace 1 Ace 1 Get 100 Critical Strikes 07/24/2015 00:54:48 0.28
Ace 2 Ace 2 Get 1.00K Critical Strikes 07/24/2015 00:54:48 0.35
Ace 3 Ace 3 Get 10.0K Critical Strikes 07/24/2015 00:54:48 0.53
Time Traveller 1 Time Traveller 1 Time Warp 1 Time 07/24/2015 00:54:49 0.36
Time Traveller 2 Time Traveller 2 Time Warp 3 Times 07/24/2015 00:54:49 0.48
Time Traveller 3 Time Traveller 3 Time Warp 5 Times 07/24/2015 00:54:49 0.53
Time Traveller 4 Time Traveller 4 Time Warp 10 Times 07/24/2015 00:54:49 0.61
Time Traveller 5 Time Traveller 5 Time Warp 25 Times 07/24/2015 00:54:49 0.78
Time Traveller 6 Time Traveller 6 Time Warp 50 Times 07/24/2015 00:54:49 0.94
Time Traveller 7 Time Traveller 7 Time Warp 100 Times 07/24/2015 00:54:49 1.07
Time Traveller 8 Time Traveller 8 Time Warp 250 Times 07/24/2015 00:54:50 1.16
Fat Cat Fat Cat Destroy 5,000 Rainbow Cubes 07/24/2015 00:54:50 0.42
Opportunist Opportunist Destroy 1,000 Rainbow Balls 07/24/2015 00:54:50 0.93
Corporal 1 Corporal 1 Upgrade a Team Member 5 Times 07/24/2015 00:54:51 0.20
Corporal 2 Corporal 2 Upgrade a Team Member 25 Times 07/24/2015 00:54:52 0.26
Corporal 3 Corporal 3 Upgrade a Team Member 50 Times 07/24/2015 00:54:52 0.29
Corporal 4 Corporal 4 Upgrade a Team Member 125 Times 07/24/2015 00:54:52 0.34
Corporal 5 Corporal 5 Upgrade a Team Member 500 Times 07/24/2015 00:54:52 0.49
Corporal 6 Corporal 6 Upgrade a Team Member 2.00K Times 07/24/2015 00:54:52 0.64
Corporal 7 Corporal 7 Upgrade a Team Member 5.00K Times 07/24/2015 00:54:53 0.79
Corporal 8 Corporal 8 Upgrade a Team Member 12.5K Times 07/24/2015 00:54:53 0.96
Corporal 9 Corporal 9 Upgrade a Team Member 25.0K Times 07/24/2015 00:54:54 1.08
Destroyer 1 Destroyer 1 Destroy 50.0K Red Cubes 07/24/2015 00:54:54 0.26
Destroyer 2 Destroyer 2 Destroy 500K Red Cubes 07/24/2015 00:54:55 0.35
Annihilator 1 Annihilator 1 Destroy 100K White Cubes 07/24/2015 00:54:55 0.29
Annihilator 2 Annihilator 2 Destroy 1.00M White Cubes 07/24/2015 00:54:55 0.41
Demolisher 1 Demolisher 1 Destroy 150K Yellow Cubes 07/24/2015 00:54:56 0.39
Demolisher 2 Demolisher 2 Destroy 1.50M Yellow Cubes 07/24/2015 00:54:57 0.70
Exterminator 1 Exterminator 1 Destroy 5.00K Cubes 07/24/2015 00:54:58 0.19
Exterminator 2 Exterminator 2 Destroy 50.0K Cubes 07/24/2015 00:54:58 0.24
Exterminator 3 Exterminator 3 Destroy 500K Cubes 07/24/2015 00:54:59 0.31
Exterminator 4 Exterminator 4 Destroy 5.00M Cubes 07/24/2015 00:54:59 0.49
Exterminator 5 Exterminator 5 Destroy 50.0M Cubes 07/24/2015 00:54:59 0.88
Exterminator 6 Exterminator 6 Destroy 75.0M Cubes 07/24/2015 00:55:00 0.95
Spec Ops 1 Spec Ops 1 Get a Team Member to Spec Ops 1 (LVL 1,000) 07/24/2015 00:55:00 0.59
Spec Ops 2 Spec Ops 2 Get a Team Member to Spec Ops 2 (LVL 2,000) 07/24/2015 00:55:01 0.71
Spec Ops 3 Spec Ops 3 Get a Team Member to Spec Ops 3 (LVL 3,000) 07/24/2015 00:55:01 0.83
Spec Ops 4 Spec Ops 4 Get a Team Member to Spec Ops 4 (LVL 4,000) 07/24/2015 00:55:01 0.96
Spec Ops 5 Spec Ops 5 Get a Team Member to Spec Ops 5 (LVL 5,000) 07/24/2015 00:55:01 1.05
Hoarder Hoarder Collect 5.00M Time Cubes 07/24/2015 00:55:01 1.08
Defender 10 Defender 10 Beat Wave 1,150 08/02/2015 05:15:35 0.74
Arms Race Arms Race Collect 3.00M Weapon Cubes 09/07/2015 02:07:37 1.16
Defender 18 Defender 18 Beat Wave 3,500 09/07/2015 02:07:38 1.14
Major General 7 Major General 7 Defeat Wave 4,000 Boss 09/08/2015 04:16:33 1.16

DLCs were last updated on April 05, 2024 at 10:16 AM.

Next automatic update on June 15, 2024 at 06:55 AM.

Achievement Stats 1.23-dev
Executed 4 queries
1044.27 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam