]> Achievement Stats » Steam games

117462 Steam games and DLCs with achievements

Jump to: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Betas Spam

Game Owners Achievements DLCs
# Points
Arcade Sundown 2 38 0.00 0
Elf World Adventure: Part 1 442 20 10.21 0
Here to There 4 1 0.00 0
Wordeous 141 14 9.18 0
Симулятор Прыгания по Гаражам 898 1 0.26 0
! That Bastard Is Trying To Steal Our Gold ! 444 0.00 0
!BurnToDie! 20 0.00 0
"draw a card" -Simulator 36 2 0.86 0
"Glow Ball" - The billiard puzzle game 1170 0.00 0
"LIFE" not found; 633 13 16.44 0
"Project Whateley" 4 0.00 0
"TWO DRAW" 16 0.00 0
#AkiRobots 85 17 20.49 0
#Archery 161 9 15.86 0
#Funtime 109 20 33.21 0
#KILLALLZOMBIES 4297 10 15.22 0
#SelfieTennis 305 43 32.66 0
#SkiJump 4 0.00 0
#Snake2 DX: Reawakening 36 26 37.95 0
#SOHVR 16 0.00 0
#WarGames 330 55 52.18 0
$1 Ride 1059 0.00 0
'90s Football Stars 303 10 15.31 0
'FREEDOM DEAL: Story of Lucky' - Vietnam War Supernatural Historical Drama 1 0.00 0
'Member the Alamo? 2 10 0.00 0
'Member the Alamo? 4 8 2.12 0
'n Verlore Verstand 2893 52 103.80 0
(Romance) In The Digital Age 0.00 0
(the) Gnorp Apologue 409 17 5.23 0
(VR)西汉帝陵 The Han Dynasty Imperial Mausoleums 2 0.00 0
*NEW* EPIC SCUFFED BHOP SIMULATOR 2023 (POG CHAMP) 4613 81 107.78 0
*NEW* SCUFFED BHOP SIMULATION 2026 GOTY EDITION 761 77 111.02 0
*NEW* SCUFFED EPIC VISUAL NOVEL 770 20 24.52 0
+1x2 1 3 0.00 0
-256 229 8 7.96 0
-A- 72 1 1.06 0
-KLAUS- 1025 41 63.48 0
-SPROUT- 164 20 12.18 0
-The Sacrificial Girl of the Fantasy 3 Kingdoms- 97 100 96.12 0
.atorb. 137 10 9.01 0
.EXE 136 9 9.77 0
.fall 78 32 31.11 0
.G 6 17 0.00 0
.hack//G.U. Last Recode 9169 52 65.88 0
.projekt 1299 6 5.30 0
.T.E.S.T: Expected Behaviour 510 42 71.53 0
// OVERDRIVE 33 20 11.14 0
//TODO: today 1184 11 11.34 0
0 Day 19 0.00 0
001 Game Creator 721 11 12.49 0
007™ Legends 1895 50 66.62 0
027 42 5 4.87 0
03.04 1474 16 19.04 0
0Gravity 0.00 0
0RBITALIS 5571 38 50.96 0
0°N 0°W 14 0.00 0
1 Bit Survivor 3 17 1.21 0
1 Day Later: Escape Zombie Hospital 33 4 5.43 0
1 Million Zombies 39 54 7.30 0
1 Moment Of Time: Silentville 6943 43 38.40 0
1 vs 1 : Global Operations 151 0.00 0
1, 2 BLAME! 35 94 1.53 0
1,000 Heads Among the Trees 3763 6 6.33 0
1-2-Swift 39 0.00 0
1-Bit Revival: The Residuals of Null 83 64 1.92 0
1... 2... 3... KICK IT! (Drop That Beat Like an Ugly Baby) 8372 1 0.71 0
1/2 Red Riding Hood 473 4 7.85 0
10 Miles To Safety 887 112 129.55 0
10 Minute Barbarian 66 10 5.52 0
10 Minute Tower 17 0.00 0
10 Second Ninja 8970 30 24.35 0
10 Second Ninja X 44715 12 18.22 0
10 Second Shuriken 19 10 1.28 0
10 Years 0.00 0
10 Years After 261 0.00 0
10,000,000 15263 14 7.65 0
10-4 3 0.00 0
100 Asian Cats 1672 100 27.57 0
100 Capitalist Cats 697 100 27.19 0
100 Chests 56 12 16.08 0
100 Christmas Cats 780 100 46.94 0
100 days 5 6 0.00 0
100 Dino Cats 350 100 24.08 0
100 Doors - Escape from Prison 8 12 4.63 0
100 Doors Game - Escape from School 1705 14 12.41 0
100 Doors: Escape from Work 11 14 6.37 0
100 Funny Cats 144 100 27.89 0
100 Hidden Animalnaults - Felicat & Laika 66 11 1.80 0
100 hidden hares 379 100 16.93 0
100 Hidden Kooky - Sand & Sun 6 100 0.13 0
100 Istanbul Cats 3 100 17.74 0
100 Keys To Your Heart 1 16 0.02 0
100 March Cats 241 100 27.55 0
100 Ninja Cats 462 100 25.95 0
100 nya 36 0.00 0
100 Pumpkins 5 7 2.50 0
100 Pumpkins 2 1 15 0.00 0
100 Robo Cats 314 100 27.04 0
100 RUB: Operation Global Denomination 406 10 12.32 0
100 Seconds 93 10 8.78 0
100 Steps 4 41 8.15 0
100 vacas 27 6 3.92 0
100 Worlds - Escape the Room 14 12 5.04 0
100% Challenge 2 5 0.60 0
100% Orange Juice 63467 109 184.37 0
1000 Amps 8009 10 10.78 0
1000 Cuts: Jomaku 49 10 10.72 0
1000 days to escape 679 42 25.35 0
1000 Man General 1 7 0.00 0
1000 Shards 227 5 5.21 0
1000 Stages 53 6 4.72 0
1000xRESIST 3 32 0.00 0
1001 Hugs 481 38 90.53 0
1001 Spikes 11335 25 37.29 0
1001stHyperTower 49 15 12.05 0
100ft Robot Golf 1137 15 19.89 0
101 Cats Hidden 20 100 26.09 0
101 Cats Hidden in Dubai 11 100 17.74 0
101 Secrets 9 0.00 0
101 Ways to Die 236 30 42.37 0
1010 116 0.00 0
103 296 5 3.20 0
10:16 100 7 4.76 0
10k 19 0.00 0
10mg: SNAAAK 59 8 8.83 0
10mg: Stroke 68 1 0.68 0
10mg: You are such a Soft and Round Kitten. 87 1 0.37 0
11-11 Memories Retold 24368 50 78.33 0
112 Operator 17280 30 40.65 0
1166 197 0.00 0
11F 1 8 0.00 0
11th Dream 66 23 18.93 0
12 bananas 954 18 37.30 0
12 HOURS 2 0.00 0
12 HOURS 2 301 11 27.45 0
12 Hours to Die 1221 18 20.01 0
12 is Better Than 6 30161 46 37.01 0
12 Labours of Hercules 20521 22 12.12 0
12 Labours of Hercules II: The Cretan Bull 21515 22 15.36 0
12 Labours of Hercules III: Girl Power 16953 22 17.51 0
12 Labours of Hercules IV: Mother Nature 10411 22 17.07 0
12 Labours of Hercules IX: A Hero's Moonwalk 169 24 13.44 0
12 Labours of Hercules V: Kids of Hellas 8187 23 18.32 0
12 Labours of Hercules VI: Race for Olympus 4798 23 19.07 0
12 Labours of Hercules VII: Fleecing the Fleece 3452 24 20.56 0
12 Labours of Hercules VIII: How I Met Megara 1281 24 17.46 0
12 Labours of Hercules X: Greed for Speed 131 24 15.18 0
12 Labours of Hercules XI: Painted Adventure 54 24 13.64 0
12 Labours of Hercules XII: Timeless Adventure 40 25 13.30 0
12 Labours of Hercules XIII: Wonder-ful Builder 26 24 13.70 0
12 Labours of Hercules XIV: Message in a Bottle 5 24 8.59 0
12 Labours of Hercules XV: Little Big Adventure 2 24 5.14 0
12 O'Clock Boys 0.00 0
12 orbits 2991 25 38.87 0
12 Rounds 3 Lockdown 1 0.00 0
123 Slaughter Me Street 531 0.00 0
123 Slaughter Me Street 2 3826 13 25.66 0
1248 1 8 0.00 0
13 Cycles 900 28 56.47 0
13 Seconds 1 7 0.01 0
13 Steps 15 0.00 0
13 WOOD ST 5 10 0.00 0
13:ORIGIN 8 21 2.71 0
13:ORIGIN Prologue 876 8 9.71 0
14 Days of Desire 12 12 7.86 0
14 Minesweeper Variants 154 66 49.79 0
140 25966 8 8.88 0
141 96 28 42.90 0
1428: Shadows over Silesia 62 62 62.19 0
15 Days 253 0.00 0
15 defense 129 0.00 0
15 Minutes Dungeon 1 33 0.01 0
15 seconds 172 0.00 0
150+ Card Games Solitaire Pack 6 36 2.54 0
150,000 B.C. 5630 5 3.95 0
16 Bit Arena 368 0.00 0
16bit Trader 28884 16 24.96 0
16bit vs Reality 12 27 1.86 0
1701 A.D.: Gold Edition 21 0.00 0
1701 A.D.: Sunken Dragon 21 0.00 0
1775: Rebellion 3404 10 22.00 0
18 Floors 77 14 21.15 0
18 Wheels of Steel: Across America 162 0.00 0
18 Wheels of Steel: American Long Haul 316 0.00 0
18 Wheels of Steel: Convoy 130 0.00 0
18 Wheels of Steel: Extreme Trucker 486 0.00 0
18 Wheels of Steel: Extreme Trucker 2 173 0.00 0
18 Wheels of Steel: Haulin’ 58 0.00 0
180 Files: The Aegis Project 62 70 75.07 0
1812: The Invasion of Canada 3058 4 7.85 0
1849 2157 28 28.52 0
18Hell:Lost 1 9 0.00 0
18层 6 1 0.00 0
1914: Prelude to Chaos 317 0.00 0
1917 - The Alien Invasion DX 1989 21 31.23 0
1917: The Prologue 43 13 0.00 0
1931: Scheherazade at the Library of Pergamum 4649 91 164.77 0
1942: The Pacific Air War 155 0.00 0
1943 Deadly Desert 1115 31 65.40 0
1943 Megami Strike 519 1 0.27 0
1953 - KGB Unleashed 947 0.00 0
1953: NATO vs Warsaw Pact 265 0.00 0
1954 Alcatraz 18573 25 30.44 0
1971 PROJECT HELIOS 118 39 64.51 0
1971: Indian Naval Front 5 31 1.40 0
1976 348 21 25.01 0
1979 Invasion Earth 2066 15 29.43 0
1979 Revolution: Black Friday 2919 39 33.40 0
1982 4304 20 28.50 0
198X 13416 14 20.10 0
1993 Space Machine 10327 10 22.00 0
1997 16 8 3.59 0
199X 342 9 0.00 0
1BIT CASTLE 1079 9 12.05 0
1bitHeart 2814 60 64.63 0
1f y0u're a gh0st ca11 me here! 206 33 35.16 0
1Heart 2681 22 23.94 0
1Quest 7691 9 17.88 0
1st Core - The Zombie Killing Cyborg 328 35 64.08 0
1vs1: Battle Royale for the throne 937 13 18.66 0
1WEEK 3 15 0.96 0
2 Many Pixels 1 8 0.00 0
2 Ninjas 1 Cup 4052 10 14.23 0
2 Planets Fire and Ice 133 0.00 0
2 Times Circles 18 9 0.00 0
2 Volt 2 18 0.00 0
2-in-1 Fluid Intelligence 21 0.00 0
20 Minute Metropolis - The Action City Builder 161 21 13.81 0
20 Minutes Till Dawn 7634 34 34.56 0
20 Small Mazes 345 1 0.35 0
20,000 Miles Under the Sea 1043 28 36.35 0
20.000 Leagues Under The Sea - Captain Nemo 18 0.00 0
200 Tolerance 1 16 0.00 0
200% Mixed Juice! 40531 23 38.12 0
2014.Aftermath 156 13 20.43 0
2017 VR 10 0.00 0
2022生存指南 2022 SURVIVAL GUIDE 7 32 1.81 0
2023: Alien Bugs Invade Earth 112 7 7.90 0
2024 U.S. Election Simulator 1 10 0.00 0
2048 274 15 10.59 0
2064: Read Only Memories 20680 64 103.62 0
2076 Midway Multiverse 39 18 21.18 0
2084 481 20 30.58 0
20b 598 3 3.50 0
20something 95 0.00 0
20XX 7848 50 83.44 0
21 Days 1616 21 32.35 0
21 Steps to Soul 0.00 0
2112TD: Tower Defense Survival 69 46 48.10 0
22 Racing Series 3 0.00 0
222 2 0.00 0
222 Hearts 356 8 5.59 0
2236 A.D. 4 0.00 0
23UL 3 6 0.00 0
24 HOURS 378 0.00 0
24 Hours 'til Rescue 4992 20 36.48 0
24 Hours to Live 1 0.00 0
24 Killers 29 14 11.61 0
24 Solar Terms 39 32 36.57 0
24H Stories: The Blackout 1 4 0.00 0
25 Cadre of Death 46 0.00 0
25 Layers of Pain 682 29 58.52 0
27 pages 2 8 0.00 0
270 | Two Seventy US Election 58 0.00 0
28 Babes Later 1 6 0.00 0
28 Waves Later 443 9 15.58 0
2945VR 20 5 3.13 0
2D Baseball Duel 6 15 2.21 0
2D Brick Breaker Game | REMASTERED 51 10 1.21 0
2D Dogfight 1 36 0.00 0
2D Mahjong Temple 13 0.00 0
2D Owen 23 18 0.00 0
2Dark 6747 15 26.62 0
2DGameManias Taken 2713 16 35.07 0
2ECONDS TO STΔRLIVHT: Forever My Diamond 1176 2 1.82 0
2ECONDS TO STΔRLIVHT: My Heart's Reflection 1211 2 1.79 0
2MD VR Football Classic 123 24 17.83 0
2MD: VR Football Evolution 105 24 19.48 0
2MD:VR Football Unleashed All-Star 9 25 5.08 0
2nd Circle - Powerful Magic 32 31 4.34 0
2URVIVE - Definitive Edition 93 17 19.28 0
2V Hoverbike 1073 12 14.76 0
2XL Supercross 63 19 15.17 0
3 Coins At School 304 0.00 0
3 Crystals 205 0.00 0
3 Days in the Abyss 39 1 1.63 0
3 days: Zoo Mystery 101 0.00 0
3 GEEKS 5 0.00 0
3 Hit Blunders Bundle 1 64 0.01 0
3 min per day! Improve your aged eyes(Presbyopia) 57 2 0.46 0
3 Minute Heroes 143 99 120.18 0
3 Stars of Destiny 9047 50 94.91 0
3 Suicides of Paul Hamilton 18 0.00 0
3 TACTICAL LINES 2 19 0.00 0
3 Triplets, 18 Tits 2 10 0.01 0
3, 2, 1, SURVIVE ! 3 0.00 0
3-in-1 Bundle Brain Trainings 26 0.00 0
3..2..1..Grenades! 93 10 9.10 0
30 days to survive 560 36 68.50 0
30 IMPOSSIBLE LEVELS 750 0.00 0
30 seconds to jail 1373 13 11.01 0
30 Years of Garbage: The Garbage Pail Kids Story 0.00 0
300 Dwarves 337 0.00 0
3000th Duel 2541 58 96.78 0
3001: A MILF Odyssey 26 13 6.17 0
303 Squadron: Battle of Britain 760 51 84.12 0
3030 Deathwar Redux - A Space Odyssey 2335 39 44.21 0
3079 -- Block Action RPG 633 0.00 0
3089 -- Futuristic Action RPG 680 0.00 0
30km survival zone: Chernobyl 32 3 3.52 0
30th Century Post Office 0.00 0
30XX 409 50 76.41 0
31 1 0.00 0
33 Rounds 318 16 25.06 0
3571 The Game 21 0.00 0
35MM 13367 20 21.82 0
36 Fragments of Midnight 113 0.00 0
360 No Scope Arena 55 0.00 0
365 Days 369 33 52.34 0
39 Days to Mars 585 23 26.82 0
3Buttons 1011 100 220.66 0
3D Arcade Fishing 601 33 50.10 0
3d Bridges 23 0.00 0
3D Chess 1172 23 25.69 0
3D Custom Lady Maker 12 0.00 0
3D Double Dealing Character 13 11 5.61 0
3d Engineers 4 0.00 0
3D Gravity Rocket 782 12 10.04 0
3D Hentai Blackjack 253 25 21.43 0
3D Hentai Checkers 222 25 29.40 0
3D Hentai Chess 215 25 29.80 0
3D Hentai Memory Game 2 0.00 0
3D Hentai Puzzle 135 6 7.17 0
3D Hentai Puzzle 2 125 6 8.90 0
3D Hentai SeaBattle 141 25 32.62 0
3D Joys 166 9 10.55 0
3D Mahjong worlds 947 18 41.57 0
3D Mini Golf 1711 30 43.18 0
3D Organon Anatomy 6 0.00 0
3D Organon Anatomy | Enterprise Edition 16 0.00 0
3D Organon VR Anatomy 3 0.00 0
3D Organon VR Anatomy | Enterprise Edition 12 0.00 0
3D Paraglider 587 5 6.35 0
3D ParticleGen Visual FX 178 0.00 0
3D Pinball Hentai 40 0.00 0
3D Pool 77 0.00 0
3D PUZZLE - Alchemist House 518 6 5.32 0
3D PUZZLE - Battle Royal 58 6 5.12 0
3D PUZZLE - Breaking Bed 9 6 1.91 0
3D PUZZLE - Building 13 6 1.38 0
3D PUZZLE - Castle 84 6 3.55 0
3D PUZZLE - Desert Wind 34 6 3.54 0
3D PUZZLE - Factory 5 6 0.01 0
3D PUZZLE - Farm House 159 6 5.39 0
3D PUZZLE - Farming 37 6 4.45 0
3D PUZZLE - Farming 2 11 6 2.37 0
3D PUZZLE - Harbor 19 6 1.22 0
3D PUZZLE - Japan 54 6 2.92 0
3D PUZZLE - Kingdom in dark 12 6 1.72 0
3D PUZZLE - LAST OF CITY 47 6 4.91 0
3D PUZZLE - Medieval Inn 57 6 6.08 0
3D PUZZLE - Modern House 69 6 3.42 0
3D PUZZLE - Old House 112 6 3.96 0
3D PUZZLE - PORT 36 6 4.60 0
3D PUZZLE - Post-Apocalyptic 3 5 6 1.21 0
3D PUZZLE - Vintage House 51 6 4.43 0
3D PUZZLE - Wild West 9 6 0.00 0
3D PUZZLE - Wood House 111 6 3.80 0
3D PUZZLE - World War II 10 6 3.62 0
3D Sprite Renderer and Convex Hull Editor 161 0.00 0
3D Tower 3808 12 15.41 0
3D Ultra Minigolf Adventures Deluxe 279 0.00 0
3D Visual Novel Maker 4 0.00 0
3DCoat 14 0.00 0
3DCoat Modding Tool 0.00 0
3DF Zephyr Lite Steam Edition 9 0.00 0
3DMark 38207 22 28.34 0
3DMark 11 2169 0.00 0
3DMark Vantage 1028 0.00 0
3DRPG 5809 30 52.16 0
3dRudder Driver for SteamVR 3 0.00 0
3dSen 0.00 0
3dSenVR 9 0.00 0
3dSunshine 224 0.00 0
3on3 FreeStyle 1839 34 57.26 0
3on3 FreeStyle: Rebound 5230 34 49.63 0
3rd Annual Saxxy Awards 20 0.00 0
3rd eye 5 0.00 0
3rd Invasion - Zombies vs. Steel 36 17 4.81 0
3Souls Parallel Edition 17 22 0.00 0
3SwitcheD 640 0.00 0
3tene 8 0.00 0
3x64 75 21 23.19 0
4 Alice : Lorange Journey 655 13 9.68 0
4 Alice Magical Autistic Girls 90 30 33.76 0
4 Elements 7119 14 8.03 0
4 Months of You 7 13 0.98 0
4 Seasons Girls 171 40 22.62 0
4 The Elements 8 32 7.15 0
4-in-1 IQ Scale Bundle 22 0.00 0
40 Days 101 12 3.68 0
4004-022 1533 7 14.66 0
404Sight 12090 19 10.35 0
4089: Ghost Within 252 0.00 0
41 Hours 52 17 5.13 0
41 Hours: Prologue 967 1 1.67 0
420 Hour Stand-Up 0.00 0
428 Shibuya Scramble 2970 27 25.64 0
428 〜封鎖された渋谷で〜 381 27 24.81 0
44 Minutes in Nightmare 15 32 13.44 0
47 Meters Down 0.00 0
47 Meters Down: Unexpected Originality: The Making of 47 Meters Down 0.00 0
486 0.00 0
4D Golf 1 26 0.00 0
4D Minesweeper 43 0.00 0
4D Toys 7 0.00 0
4DSnake 9 95 8.60 0
4islands 0.00 0
4K Bricks Breaker Plus 28 8 4.66 0
4PM 237 0.00 0
4Team 481 13 24.63 0
4th Annual Saxxy Awards 131 0.00 0
4th Generation Warfare 48 15 0.00 0
4th of July VR 0.00 0
4X Space Time Shipyard 0.00 0
4X4 16 27 6.23 0
4x4 Dream Race 103 0.00 0
4x4 Hummer 14 0.00 0
4x4 Offroad Racing Nitro 1 0.00 0
4x4 Road Race 0.00 0
5 Days 1 9 0.00 0
5 Minutes Rage 1584 22 40.65 0
5 Star Rio Resort 45 0.00 0
5-in-1 Bundle Brain Trainings 31 0.00 0
5-in-1 Pack - Monument Builders: Destination USA 16 0.00 0
5.84 Wing 197 14 17.50 0
50 Waves Hero 6 20 2.21 0
50 years 4037 55 67.66 0
50 Years 19 55 0.00 0
500 MILES 17 0.00 0
500 Years Act 1 4412 16 27.98 0
502nd JFW BRAVE WITCHES VR Operation Baba-Yaga 4 0.00 0
5050 159 11 6.16 0
507研究所 91 13 23.49 0
5089: The Action RPG 907 17 23.67 0
5Rings 6 0.00 0
5th Annual Saxxy Awards 17 0.00 0
6 Nights 57 0.00 0
6 PEOPLE 3 0.00 0
6 Plots 0.00 0
6-in-1 IQ Scale Bundle 19 0.00 0
6-in-1 IQ Scale Bundle 64 0.00 0
60 Parsecs! 19067 44 67.21 0
60 Second Strike 121 0.00 0
60 Seconds! 18000 56 54.82 0
60 Seconds! Reatomized 21128 60 71.38 0
600 Miles 0.00 0
600Seconds ~The Deep Church~ 33 14 12.81 0
6180 the moon 4340 16 9.14 0
64.0 2927 14 17.59 0
666 Second Rule 2 10 3.02 0
688(I) Hunter/Killer 191 0.00 0
69 Andariel Hot 10 16 12.30 0
69 Berta Hot 10 16 11.03 0
69 Cindy Love 53 14 9.16 0
69 Ember Hot 8 16 12.94 0
69 Erika Love 44 16 8.22 0
69 Estera Hot 10 16 14.39 0
69 Hitomi Love 37 16 13.81 0
69 Iris Hot 16 16 5.87 0
69 Lily Hot 15 16 8.24 0
69 Lisa Love 44 16 10.18 0
69 Mary Love 26 16 11.09 0
69 Megumi Love 22 16 10.24 0
69 Mizuki Love 34 16 8.40 0
69 Moriko Love 38 16 9.97 0
69 Naomi Hot 5 16 4.90 0
69 Natasha Hot 7 16 12.47 0
69 Penny Hot 11 16 16.02 0
69 Samantha Love 34 16 12.51 0
69 Summon Succubus 1 15 0.00 0
69 Ways to Kill a Zombie 206 0.00 0
69 Yuuko Hot 6 16 0.78 0
6:66PM 0.00 0
6souls 23 13 9.18 0
6th Annual Saxxy Awards 15 0.00 0
7 1728 10 15.53 0
7 Angels 849 58 104.73 0
7 Assassins 0.00 0
7 Billion Humans 5671 19 13.34 0
7 Days in Dream 光尘 163 1 2.20 0
7 Days Of Rose 15 0.00 0
7 Days to Die 99479 43 31.97 0
7 Days to Die Dedicated Server 2 0.00 0
7 Days To Save The World 33 16 0.00 0
7 days with Death 261 3 2.55 0
7 Grand Steps, Step 1: What Ancients Begat 909 0.00 0
7 Lives 700 5 4.75 0
7 Mages 97 0.00 0
7 Pillars 6 0.00 0
7 Sexy Sins 950 40 18.30 0
7 Sins : Lost in Labyrinth 10 32 5.41 0
7 Soccer: a sci-fi soccer tale 96 15 1.49 0
7 Witches 0.00 0
7 Wonders II 790 0.00 0
7 Wonders of the Ancient World 669 0.00 0
7 Wonders: Ancient Alien Makeover 11718 26 26.15 0
7 Wonders: Magical Mystery Tour 648 0.00 0
7 Wonders: The Treasures of Seven 705 0.00 0
7 Years From Now 74 10 7.99 0
7 Years' War 694 1 2.24 0
7'scarlet 340 23 14.78 0
7,62 Hard Life 2 0.00 0
7,62 High Calibre 593 0.00 0
7-in-1 Brain Sharpness Bundle 698 7 8.09 0
70 Seconds Survival 2 0.00 0
70 Seconds! Adventure 307 5 5.24 0
77 Oleander Avenue 5 14 0.00 0
7776 II: Dwarven Greed 1090 18 33.62 0
77p egg: Eggwife 42 82 77.22 0
77th: The Game 38 11 11.50 0
7D Game (VR for VIVE) 115 0.00 0
7DAYS HEROES 1 18 0.00 0
7Days Origins 585 8 11.34 0
7Swordsman 1 15 0.00 0
7th Annual Saxxy Awards 7 0.00 0
7th Chance 32 15 6.30 0
7th Deep 120 0.00 0
7th Domain 9 53 17.05 0
7th Legion 357 0.00 0
7th Sea: A Pirate's Pact 63 27 25.47 0
7th Sector 1351 25 28.70 0
7VR Wonders 10 0.00 0
7WORLDS: The Dreaming Dale 0.00 0
8 Ball 1629 15 23.62 0
8 Ball 2 8 21 0.00 0
8 Ball 3 1 13 0.01 0
8 Bit Christmas Fireplace 0.00 0
8-Ball Pocket 1 15 0.00 0
8-bit Adventure Anthology: Volume I 2208 18 31.20 0
8-Bit Adventures 1: The Forgotten Journey Remastered Edition 5929 40 70.42 0
8-Bit Adventures 2 60 45 44.08 0
8-Bit Arena VR 16 0.00 0
8-Bit Armies 6649 16 24.84 0
8-Bit Armies: Arena 9 0.00 0
8-Bit Armies: Arena (Free) 117 0.00 0
8-Bit Attack 861 13 33.61 0
8-Bit Bayonetta 17102 16 9.08 0
8-Bit Commando 7748 16 22.64 0
8-Bit Farm 140 6 9.34 0
8-Bit Generation: The Commodore Wars 2 0.00 0
8-Bit Hordes 1892 25 42.67 0
8-Bit Invaders! 1319 28 43.70 0
8-Colors Star Guardians + 3 22 2.43 0
80 Days 14586 35 61.42 0
80's OVERDRIVE 2374 65 69.81 0
80.08 87 20 11.34 0
808s&Genetics 6 3 0.75 0
80s Volleyball 11 13 0.00 0
86 4 12 0.66 0
868-HACK 503 1 2.09 0
87 Aftermath: A Rolling Ball Game 6 10 1.69 0
88 Heroes 1673 36 55.26 0
890B 5 11 7.70 0
8Bit Fiesta 4058 16 24.12 0
8BitBoy 7767 5 0.00 0
8BitMMO 18198 24 34.83 0
8DAYS 691 30 50.32 0
8Doors: Arum's Afterlife Adventure 9678 44 85.51 0
8i 165 0.00 0
8infinity 11856 6 9.70 0
9 Balls 173 0.00 0
9 Clues 2: The Ward 8507 39 25.62 0
9 Clues: The Secret of Serpent Creek 14266 19 11.03 0
9 Days 1 20 0.00 0
9 Monkeys of Shaolin 759 31 26.76 0
9 Till Void 22 18 13.80 0
9 Years of Shadows 283 34 25.28 0
9-Bit Armies: A Bit Too Far 21 66 22.57 0
9-nine-:Episode 1 901 4 1.69 0
9-nine-:Episode 2 8 0.00 0
9.03m 474 0.00 0
90 Minute Fever 53 0.00 0
91 Days: A Poor Player 1 0.00 0
91 Days: All for Nothing 1 0.00 0
91 Days: Behind the Curtain 1 0.00 0
91 Days: Black and Deep Desires 1 0.00 0
91 Days: Blood Will Have Blood 1 0.00 0
91 Days: Brief Candle 1 0.00 0
91 Days: Losing to Win, and What Comes After 1 0.00 0
91 Days: Night of the Murder 1 0.00 0
91 Days: Phantom of Falsehood 1 0.00 0
91 Days: Proof of Good Faith 1 0.00 0
91 Days: Slipping Through the Dirty Sky 1 0.00 0
91 Days: To Slaughter A Pig 1 0.00 0
91 Days: Where the Footfalls Lead 1 0.00 0
911 Operator 36923 18 19.41 0
911: First Responders 406 0.00 0
96 Mill 74 0.00 0
99 Anime Girls 11 25 2.16 0
99 Fails Lite 449 15 25.49 0
99 Levels To Hell 13751 22 33.14 0
99 Spirits 13632 49 75.80 0
99 Spirits - Digital Artbook 0.00 0
99 Waves 2 20 0.01 0
99 Waves to Die 75 0.00 0
994 W 24th 19 6 0.00 0
999 807 126 336.11 0
99Vidas 2491 39 57.24 0
9Dragons 112 0.00 0
9Dragons: Kung Fu Arena 22 0.00 0
9Grids VR 7 0.00 0
9SHOT 2 12 0.00 0
9th Company - Roots of Terror 379 0.00 0
9th Dawn Classic 11 0.00 0
9th Dawn II 884 20 26.59 0
9th Dawn III 559 50 76.62 0
9th Sentinel Sisters 7 55 22.66 0
:THE LONGING: 2468 25 13.61 0
</reality> 181 20 13.96 0
>//:System.Hack 0.00 0
[I] doesn't exist - a modern text adventure 5 11 3.74 0
[it's possible] Classic 19 15 15.64 0
[MISC] TIMELINES 52 10 9.32 0
[Neolithic]To the End 5 15 7.40 0
[NINJA GAIDEN: Master Collection] NINJA GAIDEN 3: Razor's Edge 1512 48 62.35 0
[NINJA GAIDEN: Master Collection] NINJA GAIDEN Σ 1513 51 65.38 0
[NINJA GAIDEN: Master Collection] NINJA GAIDEN Σ2 1512 41 45.06 0
[Old Edition] Croixleur Sigma 5579 45 60.00 0
[R.U.M.A] 109 0.00 0
[Speer DX] 5 16 5.60 0
[TDA00] Muv-Luv Unlimited: THE DAY AFTER - Episode 00 REMASTERED 301 12 9.05 0
[TDA01] Muv-Luv Unlimited: THE DAY AFTER - Episode 01 REMASTERED 298 14 12.35 0
[TDA02] Muv-Luv Unlimited: THE DAY AFTER - Episode 02 REMASTERED 296 13 11.85 0
[TDA03] Muv-Luv Unlimited: THE DAY AFTER - Episode 03 REMASTERED 295 16 14.97 0
[the Sequence] 289 2 0.00 0
_dive 21 0.00 0
_keyboardkommander 1076 8 12.39 0
A ARMY BASE 1 18 0.01 0
A Bastard's Tale 3665 10 17.19 0
A Beginner's Guide to Snuff 0.00 0
A Bird Story 29953 1 0.49 0
A Bit of Tactics 15 27 2.84 0
A Blast From The Past 2 36 0.60 0
A Blind Legend 3820 10 15.66 0
A Blood Story 0.00 0
A Bloody Night 1162 27 37.55 0
A Bloody Party 21 13 4.47 0
A Boy and His Beard 63 0.00 0
A Boy and His Blob 13865 21 34.60 0
A Boy and His Blob Retro Collection 2 16 0.00 0
A Building Full of Cats 1193 23 5.40 0
A Butterfly in the District of Dreams 12 0.00 0
A Butterfly's Dream 43 19 27.69 0
A Buttload of Free Games 523 36 52.60 0
A Case of Distrust 15241 10 14.65 0
A Castle Full of Cats 676 31 6.08 0
A Cat in Dungeons 31 5 4.36 0
A Centaur's Life: Antarcticans Are Like Walking Rumors. | But In the End, The Antarcticans' History and Roots Are a Mystery, Too 0.00 0
