]> Achievement Stats » Steam games » Generals & Rulers

Generals & Rulers

12.1 average hours needed for completion.

86 achievements worth of 76.21 points
Achievement Description Crawled Points Report as
Victory Victory Victory in Europe 06/12/2019 06:32:10 1.01
Victory Victory Victory in Asia 06/12/2019 06:32:10 1.46
Army Army Hire units: 1000 06/12/2019 06:32:10 0.68
Army Army Hire units: 2500 06/12/2019 06:32:10 0.69
Army Army Hire units: 5000 06/12/2019 06:32:11 0.70
Army Army Hire units: 10000 06/12/2019 06:32:11 0.73
Army Army Hire units: 25000 06/12/2019 06:32:11 0.83
Army Army Hire units: 50000 06/12/2019 06:32:11 0.86
Army Army Hire units: 100000 06/12/2019 06:32:11 0.91
Army Army Hire units: 250000 06/12/2019 06:32:11 0.98
Army Army Hire units: 500000 06/12/2019 06:32:11 1.01
Army Army Hire units: 1000000 06/12/2019 06:32:11 1.05
Science Science Hire scientists: 500 06/12/2019 06:32:11 0.69
Science Science Hire scientists: 1000 06/12/2019 06:32:11 0.70
Science Science Hire scientists: 2000 06/12/2019 06:32:12 0.70
Science Science Hire scientists: 5000 06/12/2019 06:32:12 0.71
Science Science Hire scientists: 10000 06/12/2019 06:32:12 0.72
Science Science Hire scientists: 20000 06/12/2019 06:32:12 0.75
Science Science Hire scientists: 50000 06/12/2019 06:32:12 0.94
Science Science Hire scientists: 100000 06/12/2019 06:32:12 1.01
Science Science Hire scientists: 200000 06/12/2019 06:32:12 1.05
Science Science Hire scientists: 500000 06/12/2019 06:32:12 1.10
Scientist Scientist Study science: 5 06/12/2019 06:32:12 0.68
Scientist Scientist Study science: 10 06/12/2019 06:32:13 0.68
Scientist Scientist Study science: 25 06/12/2019 06:32:13 0.78
Scientist Scientist Study science: 50 06/12/2019 06:32:13 0.79
Scientist Scientist Study science: 100 06/12/2019 06:32:13 0.83
Scientist Scientist Study science: 250 06/12/2019 06:32:13 0.87
Scientist Scientist Study science: 500 06/12/2019 06:32:13 0.95
Scientist Scientist Study science: 1000 06/12/2019 06:32:13 1.03
Scientist Scientist Study scienceStudy science: 1500 06/12/2019 06:32:13 1.06
Scientist Scientist Study science: 1800 06/12/2019 06:32:13 1.07
Development Development Get population: 100000 06/12/2019 06:32:13 0.68
Development Development Get population: 200000 06/12/2019 06:32:14 0.68
Development Development Get population: 500000 06/12/2019 06:32:14 0.68
Development Development Get population: 1000000 06/12/2019 06:32:14 0.68
Development Development Get population: 2000000 06/12/2019 06:32:14 0.70
Development Development Get population: 5000000 06/12/2019 06:32:14 0.73
Development Development Get population: 10000000 06/12/2019 06:32:14 0.90
Development Development Get population: 20000000 06/12/2019 06:32:14 0.94
Development Development Get population: 50000000 06/12/2019 06:32:14 1.06
Development Development Get population: 100000000 06/12/2019 06:32:14 1.19
The Conqueror The Conqueror Army strength: 1000 06/12/2019 06:32:14 0.68
The Conqueror The Conqueror Army strength: 2500 06/12/2019 06:32:15 0.68
The Conqueror The Conqueror Army strength: 5000 06/12/2019 06:32:15 0.68
The Conqueror The Conqueror Army strength: 10000 06/12/2019 06:32:15 0.68
The Conqueror The Conqueror Army strength: 25000 06/12/2019 06:32:15 0.68
The Conqueror The Conqueror Army strength: 50000 06/12/2019 06:32:15 0.68
The Conqueror The Conqueror Army strength: 100000 06/12/2019 06:32:15 0.69
The Conqueror The Conqueror Army strength: 250000 06/12/2019 06:32:15 0.71
The Conqueror The Conqueror Army strength: 500000 06/12/2019 06:32:15 0.71
The Conqueror The Conqueror Army strength: 1000000 06/12/2019 06:32:15 0.82
The Conqueror The Conqueror Army strength: 2500000 06/12/2019 06:32:16 0.87
The Conqueror The Conqueror Army strength: 5000000 06/12/2019 06:32:16 0.92
The Conqueror The Conqueror Army strength: 10000000 06/12/2019 06:32:16 0.96
The Conqueror The Conqueror Army strength: 25000000 06/12/2019 06:32:16 1.02
Gold Gold Get the gold: 100000 06/12/2019 06:32:16 0.68
Gold Gold Get the gold: 400000 06/12/2019 06:32:16 0.70
Gold Gold Get the gold: 1000000 06/12/2019 06:32:16 0.71
Gold Gold Get the gold: 4000000 06/12/2019 06:32:16 0.83
Gold Gold Get the gold: 10000000 06/12/2019 06:32:16 1.02
Gold Gold Get the gold: 40000000 06/12/2019 06:32:17 1.09
Gold Gold Get the gold: 100000000 06/12/2019 06:32:17 1.23
Gold Gold Get the gold: 400000000 06/12/2019 06:32:17 1.30
Invader Invader Grab the regions: 5 06/12/2019 06:32:17 0.80
Invader Invader Grab the regions: 10 06/12/2019 06:32:17 0.81
Invader Invader Grab the regions: 25 06/12/2019 06:32:17 0.82
Invader Invader Grab the regions: 50 06/12/2019 06:32:17 0.86
Invader Invader Grab the regions: 100 06/12/2019 06:32:17 0.90
Invader Invader Grab the regions: 250 06/12/2019 06:32:17 0.95
Invader Invader Grab the regions: 500 06/12/2019 06:32:17 0.99
Domination Domination Destroy 100 units 06/12/2019 06:32:17 0.82
Domination Domination Destroy 250 units 06/12/2019 06:32:18 0.82
Domination Domination Destroy 500 units 06/12/2019 06:32:18 0.82
Domination Domination Destroy 1000 units 06/12/2019 06:32:18 0.83
Domination Domination Destroy 2500 units 06/12/2019 06:32:18 0.84
Domination Domination Destroy 5000 units 06/12/2019 06:32:18 0.84
Domination Domination Destroy 10000 units 06/12/2019 06:32:18 0.86
Domination Domination Destroy 25000 units 06/12/2019 06:32:18 0.91
Domination Domination Destroy 50000 units 06/12/2019 06:32:18 0.93
Domination Domination Destroy 100000 units 06/12/2019 06:32:18 0.93
Domination Domination Destroy 250000 units 06/12/2019 06:32:18 0.99
Domination Domination Destroy 500000 units 06/12/2019 06:32:18 1.04
Domination Domination Destroy 1000000 units 06/12/2019 06:32:19 1.23
Domination Domination Destroy 2500000 units 06/12/2019 06:32:19 1.80
Domination Domination Destroy 5000000 units 06/12/2019 06:32:19 1.86

DLCs were last updated on April 06, 2024 at 06:21 AM.

Next automatic update on June 15, 2024 at 07:00 AM.

Achievement Stats 1.23-dev
Executed 4 queries
1020.44 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam