]> Achievement Stats » Steam games » Hentai: The Shell Game

Hentai: The Shell Game

0.6 average hours needed for completion.

100 achievements worth of 72.66 points
Achievement Description Crawled Points Report as
Complete Level 1 Complete Level 1 Complete Level 1 10/06/2018 13:49:00 0.69
Complete Level 2 Complete Level 2 Complete Level 2 10/06/2018 13:49:00 0.69
Complete Level 3 Complete Level 3 Complete Level 3 10/06/2018 13:49:00 0.70
Complete Level 4 Complete Level 4 Complete Level 4 10/06/2018 13:49:01 0.70
Complete Level 5 Complete Level 5 Complete Level 5 10/06/2018 13:49:01 0.72
Complete Level 6 Complete Level 6 Complete Level 6 10/06/2018 13:49:01 0.72
Complete Level 7 Complete Level 7 Complete Level 7 10/06/2018 13:49:02 0.73
Complete Level 8 Complete Level 8 Complete Level 8 10/06/2018 13:49:02 0.73
Complete Level 9 Complete Level 9 Complete Level 9 10/06/2018 13:49:02 0.74
Complete Level 10 Complete Level 10 Complete Level 10 10/06/2018 13:49:03 0.75
Complete Extra Level Complete Extra Level Complete Extra Level 10/06/2018 13:49:03 0.77
Open 1 Part of Picture 1 Open 1 Part of Picture 1 Open 1 Part of Picture 1 10/06/2018 13:49:03 0.69
Open 2 Part of Picture 1 Open 2 Part of Picture 1 Open 2 Part of Picture 1 10/06/2018 13:49:03 0.69
Open 1 Part of Picture 2 Open 1 Part of Picture 2 Open 1 Part of Picture 2 10/06/2018 13:49:04 0.69
Open 2 Part of Picture 2 Open 2 Part of Picture 2 Open 2 Part of Picture 2 10/06/2018 13:49:04 0.69
Open 2 Part of Picture 3 Open 2 Part of Picture 3 Open 2 Part of Picture 3 10/06/2018 13:49:04 0.70
Open 3 Part of Picture 3 Open 3 Part of Picture 3 Open 3 Part of Picture 3 10/06/2018 13:49:04 0.70
Open 1 Part of Picture 4 Open 1 Part of Picture 4 Open 1 Part of Picture 4 10/06/2018 13:49:04 0.70
Open 2 Part of Picture 4 Open 2 Part of Picture 4 Open 2 Part of Picture 4 10/06/2018 13:49:05 0.70
Open 3 Part of Picture 4 Open 3 Part of Picture 4 Open 3 Part of Picture 4 10/06/2018 13:49:05 0.70
Open 4 Part of Picture 4 Open 4 Part of Picture 4 Open 4 Part of Picture 4 10/06/2018 13:49:05 0.70
Open 1 Part of Picture 5 Open 1 Part of Picture 5 Open 1 Part of Picture 5 10/06/2018 13:49:05 0.71
Open 2 Part of Picture 5 Open 2 Part of Picture 5 Open 2 Part of Picture 5 10/06/2018 13:49:05 0.71
Open 3 Part of Picture 5 Open 3 Part of Picture 5 Open 3 Part of Picture 5 10/06/2018 13:49:05 0.71
Open 4 Part of Picture 5 Open 4 Part of Picture 5 Open 4 Part of Picture 5 10/06/2018 13:49:06 0.71
Open 5 Part of Picture 5 Open 5 Part of Picture 5 Open 5 Part of Picture 5 10/06/2018 13:49:06 0.72
Open 1 Part of Picture 6 Open 1 Part of Picture 6 Open 1 Part of Picture 6 10/06/2018 13:49:06 0.72
Open 2 Part of Picture 6 Open 2 Part of Picture 6 Open 2 Part of Picture 6 10/06/2018 13:49:06 0.72
Open 3 Part of Picture 6 Open 3 Part of Picture 6 Open 3 Part of Picture 6 10/06/2018 13:49:06 0.72
Open 4 Part of Picture 6 Open 4 Part of Picture 6 Open 4 Part of Picture 6 10/06/2018 13:49:06 0.72
Open 5 Part of Picture 6 Open 5 Part of Picture 6 Open 5 Part of Picture 6 10/06/2018 13:49:06 0.72
Open 6 Part of Picture 6 Open 6 Part of Picture 6 Open 6 Part of Picture 6 10/06/2018 13:49:07 0.72
Open 1 Part of Picture 7 Open 1 Part of Picture 7 Open 1 Part of Picture 7 10/06/2018 13:49:07 0.72
Open 2 Part of Picture 7 Open 2 Part of Picture 7 Open 2 Part of Picture 7 10/06/2018 13:49:07 0.73
Open 3 Part of Picture 7 Open 3 Part of Picture 7 Open 3 Part of Picture 7 10/06/2018 13:49:07 0.73
Open 4 Part of Picture 7 Open 4 Part of Picture 7 Open 4 Part of Picture 7 10/06/2018 13:49:07 0.73
Open 5 Part of Picture 7 Open 5 Part of Picture 7 Open 5 Part of Picture 7 10/06/2018 13:49:07 0.73
Open 6 Part of Picture 7 Open 6 Part of Picture 7 Open 6 Part of Picture 7 10/06/2018 13:49:07 0.73
Open 7 Part of Picture 7 Open 7 Part of Picture 7 Open 7 Part of Picture 7 10/06/2018 13:49:07 0.73
Open 1 Part of Picture 8 Open 1 Part of Picture 8 Open 1 Part of Picture 8 10/06/2018 13:49:07 0.73
Open 2 Part of Picture 8 Open 2 Part of Picture 8 Open 2 Part of Picture 8 10/06/2018 13:49:08 0.73
Open 3 Part of Picture 8 Open 3 Part of Picture 8 Open 3 Part of Picture 8 10/06/2018 13:49:08 0.73
Open 4 Part of Picture 8 Open 4 Part of Picture 8 Open 4 Part of Picture 8 10/06/2018 13:49:08 0.73
Open 5 Part of Picture 8 Open 5 Part of Picture 8 Open 5 Part of Picture 8 10/06/2018 13:49:08 0.73
Open 6 Part of Picture 8 Open 6 Part of Picture 8 Open 6 Part of Picture 8 10/06/2018 13:49:08 0.73
Open 7 Part of Picture 8 Open 7 Part of Picture 8 Open 7 Part of Picture 8 10/06/2018 13:49:08 0.73
Open 8 Part of Picture 8 Open 8 Part of Picture 8 Open 8 Part of Picture 8 10/06/2018 13:49:08 0.73
Open 1 Part of Picture 9 Open 1 Part of Picture 9 Open 1 Part of Picture 9 10/06/2018 13:49:08 0.73
Open 2 Part of Picture 9 Open 2 Part of Picture 9 Open 2 Part of Picture 9 10/06/2018 13:49:09 0.73
Open 3 Part of Picture 9 Open 3 Part of Picture 9 Open 3 Part of Picture 9 10/06/2018 13:49:09 0.73
Open 4 Part of Picture 9 Open 4 Part of Picture 9 Open 4 Part of Picture 9 10/06/2018 13:49:09 0.73
Open 5 Part of Picture 9 Open 5 Part of Picture 9 Open 5 Part of Picture 9 10/06/2018 13:49:09 0.73
Open 6 Part of Picture 9 Open 6 Part of Picture 9 Open 6 Part of Picture 9 10/06/2018 13:49:09 0.73
Open 7 Part of Picture 9 Open 7 Part of Picture 9 Open 7 Part of Picture 9 10/06/2018 13:49:09 0.73
Open 8 Part of Picture 9 Open 8 Part of Picture 9 Open 8 Part of Picture 9 10/06/2018 13:49:09 0.73
Open 9 Part of Picture 9 Open 9 Part of Picture 9 Open 9 Part of Picture 9 10/06/2018 13:49:10 0.74
Open 1 Part of Picture 10 Open 1 Part of Picture 10 Open 1 Part of Picture 10 10/06/2018 13:49:10 0.74
Open 2 Part of Picture 10 Open 2 Part of Picture 10 Open 2 Part of Picture 10 10/06/2018 13:49:10 0.75
Open 3 Part of Picture 10 Open 3 Part of Picture 10 Open 3 Part of Picture 10 10/06/2018 13:49:10 0.75
Open 4 Part of Picture 10 Open 4 Part of Picture 10 Open 4 Part of Picture 10 10/06/2018 13:49:10 0.75
Open 5 Part of Picture 10 Open 5 Part of Picture 10 Open 5 Part of Picture 10 10/06/2018 13:49:10 0.75
Open 6 Part of Picture 10 Open 6 Part of Picture 10 Open 6 Part of Picture 10 10/06/2018 13:49:10 0.75
Open 7 Part of Picture 10 Open 7 Part of Picture 10 Open 7 Part of Picture 10 10/06/2018 13:49:10 0.75
Open 8 Part of Picture 10 Open 8 Part of Picture 10 Open 8 Part of Picture 10 10/06/2018 13:49:11 0.75
Open 9 Part of Picture 10 Open 9 Part of Picture 10 Open 9 Part of Picture 10 10/06/2018 13:49:11 0.75
Open 10 Part of Picture 10 Open 10 Part of Picture 10 Open 10 Part of Picture 10 10/06/2018 13:49:11 0.75
Open 1 Part of Extra Picture Open 1 Part of Extra Picture Open 1 Part of Extra Picture 10/06/2018 13:49:11 0.77
Open 2 Part of Extra Picture Open 2 Part of Extra Picture Open 2 Part of Extra Picture 10/06/2018 13:49:11 0.77
Open 3 Part of Extra Picture Open 3 Part of Extra Picture Open 3 Part of Extra Picture 10/06/2018 13:49:11 0.77
Open 4 Part of Extra Picture Open 4 Part of Extra Picture Open 4 Part of Extra Picture 10/06/2018 13:49:11 0.77
Open 1 Part of Picture 3 Open 1 Part of Picture 3 Open 1 Part of Picture 3 10/06/2018 13:49:11 0.70
Open All Parts of 1 Level Open All Parts of 1 Level Open All Parts of 1 Level 10/06/2018 13:49:11 0.69
Open All Parts of 2 Level Open All Parts of 2 Level Open All Parts of 2 Level 10/06/2018 13:49:12 0.69
Open All Parts of 3 Level Open All Parts of 3 Level Open All Parts of 3 Level 10/06/2018 13:49:12 0.70
Open All Parts of 4 Level Open All Parts of 4 Level Open All Parts of 4 Level 10/06/2018 13:49:12 0.70
Open All Parts of 5 Level Open All Parts of 5 Level Open All Parts of 5 Level 10/06/2018 13:49:12 0.72
Open All Parts of 6 Level Open All Parts of 6 Level Open All Parts of 6 Level 10/06/2018 13:49:12 0.72
Open All Parts of 7 Level Open All Parts of 7 Level Open All Parts of 7 Level 10/06/2018 13:49:12 0.73
Open All Parts of 8 Level Open All Parts of 8 Level Open All Parts of 8 Level 10/06/2018 13:49:12 0.73
Open All Parts of 9 Level Open All Parts of 9 Level Open All Parts of 9 Level 10/06/2018 13:49:12 0.74
Open All Parts of 10 Level Open All Parts of 10 Level Open All Parts of 10 Level 10/06/2018 13:49:12 0.75
Open All Parts of Extra Level Open All Parts of Extra Level Open All Parts of Extra Level 10/06/2018 13:49:12 0.77
1 1 1 10/06/2018 13:49:12 0.69
2 2 2 10/06/2018 13:49:13 0.69
3 3 3 10/06/2018 13:49:13 0.70
4 4 4 10/06/2018 13:49:13 0.70
5 5 5 10/06/2018 13:49:13 0.72
6 6 6 10/06/2018 13:49:13 0.72
7 7 7 10/06/2018 13:49:13 0.73
8 8 8 10/06/2018 13:49:13 0.73
9 9 9 10/06/2018 13:49:13 0.74
10 10 10 10/06/2018 13:49:13 0.75
11 11 11 10/06/2018 13:49:13 0.77
Become 5 Star Master Become 5 Star Master Become 5 Star Master 10/06/2018 13:49:13 0.72
Become 6 Star Master Become 6 Star Master Become 6 Star Master 10/06/2018 13:49:14 0.72
Become 7 Star Master Become 7 Star Master Become 7 Star Master 10/06/2018 13:49:14 0.73
Become 8 Star Master Become 8 Star Master Become 8 Star Master 10/06/2018 13:49:14 0.73
Become 9 Star Master Become 9 Star Master Become 9 Star Master 10/06/2018 13:49:14 0.74
Become 10 Star Master Become 10 Star Master Become 10 Star Master 10/06/2018 13:49:14 0.75
Become 11 Star Master Become 11 Star Master Become 11 Star Master 10/06/2018 13:49:14 0.77

DLCs were last updated on April 05, 2024 at 12:31 PM.

Next automatic update on June 15, 2024 at 06:59 AM.

Achievement Stats 1.23-dev
Executed 4 queries
1045.54 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam